CONTACT INFORMATION REVIEWS & MORE DATA
Deficiency Records for Park Avenue Health and Rehabilitation Center
A list of the most recent deficiencies for Park Avenue Health and Rehabilitation Center. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
A list of the most recent deficiencies for Park Avenue Health and Rehabilitation Center. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
Deficiency | Type of Deficiency | Deficiency Date | Date Corrected | Resulted from a Complaint? |
---|---|---|---|---|
Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. | Health | 2023-05-19 | 2023-07-10 | N |
Provide appropriate treatment and care according to orders, resident?s preferences and goals. | Health | 2023-05-19 | 2023-07-10 | N |
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | Health | 2023-05-19 | 2023-07-10 | N |
Provide routine and 24-hour emergency dental care for each resident. | Health | 2023-05-19 | 2023-07-10 | N |
Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | Health | 2023-05-19 | 2023-07-10 | Y |
Provide appropriate pressure ulcer care and prevent new ulcers from developing. | Health | 2023-05-19 | 2023-05-19 | Y |
Protect each resident from the wrongful use of the resident's belongings or money. | Health | 2023-03-17 | 2023-05-03 | Y |
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Health | 2023-02-08 | 2023-04-14 | Y |
Provide appropriate pressure ulcer care and prevent new ulcers from developing. | Health | 2023-02-08 | 2023-04-14 | Y |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Health | 2023-02-08 | 2023-04-14 | Y |
Provide and implement an infection prevention and control program. | Health | 2022-07-06 | 2022-08-04 | N |
PASARR screening for Mental disorders or Intellectual Disabilities | Health | 2022-04-01 | 2022-05-12 | N |
Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | Health | 2022-04-01 | 2022-05-12 | N |
Provide appropriate treatment and care according to orders, resident?s preferences and goals. | Health | 2022-04-01 | 2022-05-12 | N |
Provide appropriate pressure ulcer care and prevent new ulcers from developing. | Health | 2022-04-01 | 2022-05-12 | N |
Ensure each resident?s drug regimen must be free from unnecessary drugs. | Health | 2022-04-01 | 2022-05-12 | N |
Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | Health | 2022-04-01 | 2022-05-12 | N |
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | Health | 2022-04-01 | 2022-05-12 | N |
Provide and implement an infection prevention and control program. | Health | 2022-04-01 | 2022-05-12 | N |
Make sure that a working call system is available in each resident's bathroom and bathing area. | Health | 2022-04-01 | 2022-05-12 | N |
Inspect, test, and maintain automatic sprinkler systems. | Fire Safety | 2022-04-01 | 2022-05-09 | N |
Protect each resident from the wrongful use of the resident's belongings or money. | Health | 2019-10-03 | 2019-11-25 | N |
Ensure services provided by the nursing facility meet professional standards of quality. | Health | 2019-10-03 | 2019-11-25 | N |
Provide appropriate pressure ulcer care and prevent new ulcers from developing. | Health | 2019-10-03 | 2019-11-25 | N |
Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | Health | 2019-10-03 | 2019-11-25 | N |
Provide safe, appropriate pain management for a resident who requires such services. | Health | 2019-10-03 | 2019-11-25 | N |
Add doors in an exit area that do not require the use of a key from the exit side unless in case of special locking arrangements. | Fire Safety | 2019-10-04 | 2019-11-18 | N |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Health | 2024-08-01 | Not Fixed | Y |
Healthcare Search Options
Make informed decisions about your healthcare optionsOur site is designed to help you find the information you need quickly and easily, no matter what type of healthcare provider you're looking for. We provide a wealth of statistics and data that can help you make informed decisions about your healthcare options.
Purchase a Marketing or Other Report from our Database
We can provide custom data reports based on our database of skilled nursing facilities. Anything from emails to spreadsheets to an API. Bring the data directly into Salesforce or any other CRM.
- Facility Name
- Owner Name
- Mailing Address
- Contact Information
- Phone Numbers
- Website Addresses
- File Formats: .xls, .csv, .txt
- APIs
Reports updated monthly.