CONTACT INFORMATION REVIEWS & MORE DATA
Deficiency Records for Fairway Oaks Center
A list of the most recent deficiencies for Fairway Oaks Center. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
A list of the most recent deficiencies for Fairway Oaks Center. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
Deficiency | Type of Deficiency | Deficiency Date | Date Corrected | Resulted from a Complaint? |
---|---|---|---|---|
Develop and implement policies and procedures to prevent abuse, neglect, and theft. | Health | 2024-09-11 | 2024-10-11 | Y |
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | Health | 2024-09-11 | 2024-10-11 | Y |
Reasonably accommodate the needs and preferences of each resident. | Health | 2024-09-11 | 2024-10-11 | N |
Keep residents' personal and medical records private and confidential. | Health | 2024-09-11 | 2024-10-11 | N |
Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | Health | 2024-09-11 | 2024-10-11 | N |
PASARR screening for Mental disorders or Intellectual Disabilities | Health | 2024-09-11 | 2024-10-11 | N |
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Health | 2024-09-11 | 2024-10-11 | N |
Provide care and assistance to perform activities of daily living for any resident who is unable. | Health | 2024-09-11 | 2024-10-11 | N |
Provide appropriate treatment and care according to orders, resident?s preferences and goals. | Health | 2024-09-11 | 2024-10-11 | N |
Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | Health | 2024-09-11 | 2024-10-11 | N |
Provide care or services that was trauma informed and/or culturally competent. | Health | 2024-09-11 | 2024-10-11 | N |
Post nurse staffing information every day. | Health | 2024-09-11 | 2024-10-11 | N |
Ensure medication error rates are not 5 percent or greater. | Health | 2024-09-11 | 2024-10-11 | N |
Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | Health | 2024-09-11 | 2024-10-11 | N |
Honor the resident's right to organize and participate in resident/family groups in the facility. | Health | 2022-09-01 | 2022-09-30 | N |
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Health | 2022-09-01 | 2022-09-30 | N |
Provide care and assistance to perform activities of daily living for any resident who is unable. | Health | 2022-09-01 | 2022-09-30 | N |
Provide appropriate treatment and care according to orders, resident?s preferences and goals. | Health | 2022-09-01 | 2022-09-30 | N |
Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | Health | 2022-09-01 | 2022-09-30 | N |
Ensure medication error rates are not 5 percent or greater. | Health | 2022-09-01 | 2022-09-30 | N |
Provide or obtain dental services for each resident. | Health | 2022-09-01 | 2022-09-30 | N |
Provide properly protected cooking facilities. | Fire Safety | 2022-08-30 | 2022-09-30 | N |
Install an approved automatic sprinkler system. | Fire Safety | 2022-08-30 | 2022-09-30 | N |
PASARR screening for Mental disorders or Intellectual Disabilities | Health | 2021-04-15 | 2021-05-15 | N |
Provide care and assistance to perform activities of daily living for any resident who is unable. | Health | 2021-04-15 | 2021-05-15 | N |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Health | 2021-04-15 | 2021-05-15 | N |
Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. | Health | 2021-04-15 | 2021-05-15 | N |
Implement a program that monitors antibiotic use. | Health | 2021-04-15 | 2021-05-15 | N |
Purchase a Marketing or Other Report from our Database
We can provide custom data reports based on our database of skilled nursing facilities. Anything from emails to spreadsheets to an API. Bring the data directly into Salesforce or any other CRM.
- Facility Name
- Owner Name
- Mailing Address
- Contact Information
- Phone Numbers
- Website Addresses
- File Formats: .xls, .csv, .txt
- APIs
Reports updated monthly.