CONTACT INFORMATION REVIEWS & MORE DATA
Deficiency Records for Good Samaritan Society - Maplewood
A list of the most recent deficiencies for Good Samaritan Society - Maplewood. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
A list of the most recent deficiencies for Good Samaritan Society - Maplewood. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
Deficiency | Type of Deficiency | Deficiency Date | Date Corrected | Resulted from a Complaint? |
---|---|---|---|---|
Install emergency lighting that can last at least 1 1/2 hours. | Fire Safety | 2024-08-20 | 2024-09-23 | N |
Have approved installation, maintenance and testing program for fire alarm systems. | Fire Safety | 2024-08-20 | 2024-09-23 | N |
Properly provide smoke detection systems in areas open to corridors. | Fire Safety | 2024-08-20 | 2024-09-23 | N |
Ensure that corridors are separated from use areas by walls constructed to limit the passage of smoke. | Fire Safety | 2024-08-20 | 2024-09-23 | N |
Ensure proper usage of power strips and extension cords. | Fire Safety | 2024-08-20 | 2024-09-23 | N |
Ensure that personnel concerned with handling of medical gases and cylinders are trained on the risk. | Fire Safety | 2024-08-20 | 2024-09-23 | N |
Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | Health | 2024-08-22 | 2024-09-20 | N |
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Health | 2024-08-22 | 2024-09-20 | N |
Provide care and assistance to perform activities of daily living for any resident who is unable. | Health | 2024-08-22 | 2024-09-20 | N |
Provide appropriate treatment and care according to orders, resident?s preferences and goals. | Health | 2024-08-22 | 2024-09-20 | N |
Provide appropriate pressure ulcer care and prevent new ulcers from developing. | Health | 2024-08-22 | 2024-09-20 | N |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Health | 2024-08-22 | 2024-09-20 | N |
Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. | Health | 2024-08-22 | 2024-09-20 | N |
Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. | Health | 2024-08-22 | 2024-09-20 | N |
Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | Health | 2024-08-22 | 2024-09-20 | N |
Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. | Health | 2024-08-22 | 2024-09-20 | N |
Provide and implement an infection prevention and control program. | Health | 2024-08-22 | 2024-09-20 | N |
Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | Health | 2024-05-16 | 2024-06-10 | Y |
Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | Health | 2023-12-18 | 2024-01-12 | Y |
Keep residents' personal and medical records private and confidential. | Health | 2023-12-18 | 2024-01-12 | Y |
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | Health | 2023-12-18 | 2024-01-12 | Y |
Respond appropriately to all alleged violations. | Health | 2023-12-18 | 2024-01-12 | Y |
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Health | 2023-12-18 | 2024-01-12 | Y |
Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | Health | 2023-12-18 | 2024-01-12 | Y |
Provide and implement an infection prevention and control program. | Health | 2023-12-18 | 2024-01-12 | Y |
Ensure smoke barriers are constructed to a 1 hour fire resistance rating. | Fire Safety | 2023-09-27 | 2023-12-15 | N |
Ensure each resident receives an accurate assessment. | Health | 2023-09-28 | 2023-11-15 | N |
Provide appropriate pressure ulcer care and prevent new ulcers from developing. | Health | 2023-09-28 | 2023-11-15 | N |
Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | Health | 2023-09-28 | 2023-11-15 | N |
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | Health | 2023-09-28 | 2023-11-15 | N |
Keep aisles, corridors, and exits free of obstruction in case of emergency. | Fire Safety | 2023-09-27 | 2023-11-15 | N |
Provide properly protected cooking facilities. | Fire Safety | 2023-09-27 | 2023-11-15 | N |
Inspect, test, and maintain automatic sprinkler systems. | Fire Safety | 2023-09-27 | 2023-11-15 | N |
Properly select, install, inspect, or maintain portable fire extinguishes. | Fire Safety | 2023-09-27 | 2023-11-15 | N |
Have properly installed electrical wiring and gas equipment. | Fire Safety | 2023-09-27 | 2023-11-15 | N |
Have simulated fire drills held at unexpected times. | Fire Safety | 2023-09-27 | 2023-11-15 | N |
To conduct inspection, testing and maintenance of fire doors by qualified individuals. | Fire Safety | 2023-09-27 | 2023-11-15 | N |
Ensure receptacles at patient bed locations and where general anesthesia is administered, are tested after initial installation, replacement or servicing. | Fire Safety | 2023-09-27 | 2023-11-15 | N |
Have generator or other power source capable of supplying service within 10 seconds. | Fire Safety | 2023-09-27 | 2023-11-15 | N |
Have proper medical gas storage and administration areas. | Fire Safety | 2023-09-27 | 2023-11-15 | N |
Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. | Health | 2022-07-14 | 2022-08-15 | N |
Have simulated fire drills held at unexpected times. | Fire Safety | 2022-07-12 | 2022-08-09 | N |
Have approved installation, maintenance and testing program for fire alarm systems. | Fire Safety | 2022-07-12 | 2022-08-08 | N |
To conduct inspection, testing and maintenance of fire doors by qualified individuals. | Fire Safety | 2022-07-12 | 2022-08-01 | N |
Inspect, test, and maintain automatic sprinkler systems. | Fire Safety | 2022-07-12 | 2022-07-28 | N |
Healthcare Search Options
Make informed decisions about your healthcare optionsOur site is designed to help you find the information you need quickly and easily, no matter what type of healthcare provider you're looking for. We provide a wealth of statistics and data that can help you make informed decisions about your healthcare options.
Purchase a Marketing or Other Report from our Database
We can provide custom data reports based on our database of skilled nursing facilities. Anything from emails to spreadsheets to an API. Bring the data directly into Salesforce or any other CRM.
- Facility Name
- Owner Name
- Mailing Address
- Contact Information
- Phone Numbers
- Website Addresses
- File Formats: .xls, .csv, .txt
- APIs
Reports updated monthly.