CONTACT INFORMATION REVIEWS & MORE DATA
Deficiency Records for Soldiers and Sailors Memorial Hospital E C U
A list of the most recent deficiencies for Soldiers and Sailors Memorial Hospital E C U. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
A list of the most recent deficiencies for Soldiers and Sailors Memorial Hospital E C U. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
Deficiency | Type of Deficiency | Deficiency Date | Date Corrected | Resulted from a Complaint? |
---|---|---|---|---|
Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | Health | 2024-11-04 | 2024-12-30 | N |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Health | 2024-11-04 | 2024-12-30 | N |
Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. | Health | 2024-11-04 | 2024-12-30 | N |
Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | Health | 2024-11-04 | 2024-12-30 | Y |
Provide care and assistance to perform activities of daily living for any resident who is unable. | Health | 2024-11-04 | 2024-12-30 | Y |
Have stairways and smokeproof enclosures used as exits that meet safety requirements. | Fire Safety | 2024-11-04 | 2024-12-18 | N |
Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. | Fire Safety | 2024-11-04 | 2024-12-18 | N |
Have approved installation, maintenance and testing program for fire alarm systems. | Fire Safety | 2024-11-04 | 2024-12-18 | N |
To conduct inspection, testing and maintenance of fire doors by qualified individuals. | Fire Safety | 2024-11-04 | 2024-12-18 | N |
Have generator or other power source capable of supplying service within 10 seconds. | Fire Safety | 2024-11-04 | 2024-12-18 | N |
Ensure that testing and maintenance of electrical equipment is performed. | Fire Safety | 2024-11-04 | 2024-12-18 | N |
Regularly inspect all bed frames, mattresses, and bed rails (if any) for safety; and all bed rails and mattresses must attach safely to the bed frame. | Health | 2024-11-04 | 2024-12-12 | N |
Post a list of names, addresses, and telephone numbers of all pertinent State agencies and advocacy groups and a statement that the resident may file a complaint with the State Survey Agency. | Health | 2022-09-30 | 2022-11-21 | N |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Health | 2022-09-30 | 2022-11-21 | N |
Post nurse staffing information every day. | Health | 2022-09-30 | 2022-11-21 | N |
Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | Health | 2022-09-30 | 2022-11-21 | N |
Have elevators that firefighters can control in the event of a fire. | Fire Safety | 2022-09-30 | 2022-11-21 | N |
Have exits that are accessible at all times. | Fire Safety | 2022-09-30 | 2022-11-01 | N |
Have generator or other power source capable of supplying service within 10 seconds. | Fire Safety | 2022-09-30 | 2022-11-01 | N |
Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. | Health | 2019-11-22 | 2020-01-20 | N |
Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | Health | 2019-11-22 | 2020-01-20 | N |
Obtain a doctor's order to admit a resident and ensure the resident is under a doctor's care. | Health | 2019-11-22 | 2020-01-20 | N |
Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. | Health | 2019-11-22 | 2020-01-20 | N |
Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | Health | 2019-11-22 | 2020-01-20 | N |
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | Health | 2019-11-22 | 2020-01-20 | N |
Have generator or other power source capable of supplying service within 10 seconds. | Fire Safety | 2019-11-22 | 2020-01-20 | N |
Purchase a Marketing or Other Report from our Database
We can provide custom data reports based on our database of skilled nursing facilities. Anything from emails to spreadsheets to an API. Bring the data directly into Salesforce or any other CRM.
- Facility Name
- Owner Name
- Mailing Address
- Contact Information
- Phone Numbers
- Website Addresses
- File Formats: .xls, .csv, .txt
- APIs
Reports updated monthly.