CONTACT INFORMATION REVIEWS & MORE DATA
Deficiency Records for Northern Metropolitan Res Health Care Facility Inc
A list of the most recent deficiencies for Northern Metropolitan Res Health Care Facility Inc. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
A list of the most recent deficiencies for Northern Metropolitan Res Health Care Facility Inc. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
Deficiency | Type of Deficiency | Deficiency Date | Date Corrected | Resulted from a Complaint? |
---|---|---|---|---|
Ensure proper usage of power strips and extension cords. | Fire Safety | 2024-07-30 | 2024-09-05 | N |
Have generator or other power source capable of supplying service within 10 seconds. | Fire Safety | 2024-07-30 | 2024-09-04 | N |
Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | Health | 2024-07-30 | 2024-08-30 | N |
Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | Health | 2024-07-30 | 2024-08-30 | N |
Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. | Health | 2024-07-30 | 2024-08-30 | N |
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Health | 2024-07-30 | 2024-08-30 | N |
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | Health | 2024-07-30 | 2024-08-30 | N |
Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. | Health | 2024-07-30 | 2024-08-30 | N |
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | Health | 2024-07-30 | 2024-08-30 | N |
Provide and implement an infection prevention and control program. | Health | 2024-07-30 | 2024-08-30 | N |
Implement a program that monitors antibiotic use. | Health | 2024-07-30 | 2024-08-30 | N |
Provide safe, appropriate pain management for a resident who requires such services. | Health | 2024-07-30 | 2024-08-30 | Y |
Develop and maintain an Emergency Preparedness Program (EP). | Fire Safety | 2024-07-30 | 2024-08-23 | N |
Address subsistence needs for staff and patients. | Fire Safety | 2024-07-30 | 2024-08-23 | N |
Add doors in an exit area that do not require the use of a key from the exit side unless in case of special locking arrangements. | Fire Safety | 2024-07-30 | 2024-08-23 | N |
Provide sliding doors free of hazards, operable without special knowledge or effort, and meet weight requirements to set door in motion. | Fire Safety | 2024-07-30 | 2024-08-23 | N |
Have stairways and smokeproof enclosures used as exits that meet safety requirements. | Fire Safety | 2024-07-30 | 2024-08-23 | N |
Have corridors or aisles that are unobstructed and are at least 8 feet in width. | Fire Safety | 2024-07-30 | 2024-08-23 | N |
Install proper backup exit lighting. | Fire Safety | 2024-07-30 | 2024-08-23 | N |
Install emergency lighting that can last at least 1 1/2 hours. | Fire Safety | 2024-07-30 | 2024-08-23 | N |
Have properly located and lighted "Exit" signs. | Fire Safety | 2024-07-30 | 2024-08-23 | N |
Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. | Fire Safety | 2024-07-30 | 2024-08-23 | N |
Provide properly protected cooking facilities. | Fire Safety | 2024-07-30 | 2024-08-23 | N |
Install an approved automatic sprinkler system. | Fire Safety | 2024-07-30 | 2024-08-23 | N |
Inspect, test, and maintain automatic sprinkler systems. | Fire Safety | 2024-07-30 | 2024-08-23 | N |
Install corridor and hallway doors that block smoke. | Fire Safety | 2024-07-30 | 2024-08-23 | N |
Have simulated fire drills held at unexpected times. | Fire Safety | 2024-07-30 | 2024-08-23 | N |
To conduct inspection, testing and maintenance of fire doors by qualified individuals. | Fire Safety | 2024-07-30 | 2024-08-23 | N |
Meet requirements for the installation and maintenance of electrical systems. | Fire Safety | 2024-07-30 | 2024-08-23 | N |
Ensure that testing and maintenance of electrical equipment is performed. | Fire Safety | 2024-07-30 | 2024-08-23 | N |
Have proper medical gas storage and administration areas. | Fire Safety | 2024-07-30 | 2024-08-23 | N |
Post nurse staffing information every day. | Health | 2021-11-22 | 2022-02-02 | N |
Conduct testing and exercise requirements. | Fire Safety | 2021-11-22 | 2022-01-25 | N |
Add doors in an exit area that do not require the use of a key from the exit side unless in case of special locking arrangements. | Fire Safety | 2021-11-22 | 2022-01-25 | N |
Have exits that are accessible at all times. | Fire Safety | 2021-11-22 | 2022-01-25 | N |
Install proper backup exit lighting. | Fire Safety | 2021-11-22 | 2022-01-25 | N |
Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. | Fire Safety | 2021-11-22 | 2022-01-25 | N |
Install an approved automatic sprinkler system. | Fire Safety | 2021-11-22 | 2022-01-25 | N |
Have simulated fire drills held at unexpected times. | Fire Safety | 2021-11-22 | 2022-01-25 | N |
To conduct inspection, testing and maintenance of fire doors by qualified individuals. | Fire Safety | 2021-11-22 | 2022-01-25 | N |
Ensure proper usage of power strips and extension cords. | Fire Safety | 2021-11-22 | 2022-01-25 | N |
Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. | Health | 2018-10-18 | 2018-12-07 | N |
Implement emergency and standby power systems. | Fire Safety | 2018-10-18 | 2018-12-05 | N |
Have stairways and smokeproof enclosures used as exits that meet safety requirements. | Fire Safety | 2018-10-18 | 2018-12-05 | N |
Install an approved automatic sprinkler system. | Fire Safety | 2018-10-18 | 2018-12-05 | N |
Inspect, test, and maintain automatic sprinkler systems. | Fire Safety | 2018-10-18 | 2018-12-05 | N |
Have a battery powered remote alarm panel in a location accessible by operating personnel. | Fire Safety | 2018-10-18 | 2018-12-05 | N |
Ensure that testing and maintenance of electrical equipment is performed. | Fire Safety | 2018-10-18 | 2018-12-05 | N |
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Health | 2018-10-18 | 2018-12-03 | N |
Purchase a Marketing or Other Report from our Database
We can provide custom data reports based on our database of skilled nursing facilities. Anything from emails to spreadsheets to an API. Bring the data directly into Salesforce or any other CRM.
- Facility Name
- Owner Name
- Mailing Address
- Contact Information
- Phone Numbers
- Website Addresses
- File Formats: .xls, .csv, .txt
- APIs
Reports updated monthly.