CONTACT INFORMATION REVIEWS & MORE DATA
Deficiency Records for Methodist Home For Nursing and Rehabilitation
A list of the most recent deficiencies for Methodist Home For Nursing and Rehabilitation. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
A list of the most recent deficiencies for Methodist Home For Nursing and Rehabilitation. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
Deficiency | Type of Deficiency | Deficiency Date | Date Corrected | Resulted from a Complaint? |
---|---|---|---|---|
Ensure services provided by the nursing facility meet professional standards of quality. | Health | 2024-05-16 | 2024-07-05 | N |
Install proper backup exit lighting. | Fire Safety | 2024-05-16 | 2024-06-20 | N |
Install corridor and hallway doors that block smoke. | Fire Safety | 2024-05-16 | 2024-06-20 | N |
Have generator or other power source capable of supplying service within 10 seconds. | Fire Safety | 2024-05-16 | 2024-06-20 | N |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Health | 2022-09-12 | 2022-10-09 | Y |
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | Health | 2022-08-08 | 2022-10-03 | Y |
Encode each resident?s assessment data and transmit these data to the State within 7 days of assessment. | Health | 2022-08-22 | 2022-09-22 | N |
Ensure each resident receives an accurate assessment. | Health | 2022-08-22 | 2022-09-22 | N |
Provide appropriate pressure ulcer care and prevent new ulcers from developing. | Health | 2022-08-22 | 2022-09-22 | N |
Provide at least two remote exits on each floor or fire section of the building. | Fire Safety | 2019-10-01 | 2019-10-22 | N |
Have an enclosure around a vertical opening shaft. | Fire Safety | 2019-10-01 | 2019-10-22 | N |
Install an approved automatic sprinkler system. | Fire Safety | 2019-10-01 | 2019-10-22 | N |
Provide and implement an infection prevention and control program. | Health | 2019-10-01 | 2019-10-16 | N |
Have corridors or aisles that are unobstructed and are at least 8 feet in width. | Fire Safety | 2019-10-01 | Not Fixed | N |
Healthcare Search Options
Make informed decisions about your healthcare optionsOur site is designed to help you find the information you need quickly and easily, no matter what type of healthcare provider you're looking for. We provide a wealth of statistics and data that can help you make informed decisions about your healthcare options.
Purchase a Marketing or Other Report from our Database
We can provide custom data reports based on our database of skilled nursing facilities. Anything from emails to spreadsheets to an API. Bring the data directly into Salesforce or any other CRM.
- Facility Name
- Owner Name
- Mailing Address
- Contact Information
- Phone Numbers
- Website Addresses
- File Formats: .xls, .csv, .txt
- APIs
Reports updated monthly.