CONTACT INFORMATION REVIEWS & MORE DATA
Deficiency Records for Elderwood of Lakeside at Brockport
A list of the most recent deficiencies for Elderwood of Lakeside at Brockport. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
A list of the most recent deficiencies for Elderwood of Lakeside at Brockport. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
Deficiency | Type of Deficiency | Deficiency Date | Date Corrected | Resulted from a Complaint? |
---|---|---|---|---|
Have approved installation, maintenance and testing program for fire alarm systems. | Fire Safety | 2023-07-13 | 2023-09-08 | N |
Have generator or other power source capable of supplying service within 10 seconds. | Fire Safety | 2023-07-13 | 2023-09-08 | N |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Health | 2023-07-13 | 2023-07-31 | Y |
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | Health | 2023-07-13 | 2023-07-31 | Y |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Health | 2022-01-07 | 2022-03-08 | Y |
Notify the resident or the resident?s representative in writing how long the nursing home will hold the resident?s bed in cases of transfer to a hospital or therapeutic leave. | Health | 2019-03-12 | 2019-05-10 | N |
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Health | 2019-03-12 | 2019-05-10 | N |
Plan the resident's discharge to meet the resident's goals and needs. | Health | 2019-03-12 | 2019-05-10 | N |
Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. | Health | 2019-03-12 | 2019-05-10 | N |
Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | Health | 2019-03-12 | 2019-05-10 | N |
Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | Health | 2019-03-12 | 2019-05-10 | N |
Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | Health | 2019-03-12 | 2019-05-10 | N |
Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. | Fire Safety | 2019-03-12 | 2019-05-10 | N |
Healthcare Search Options
Make informed decisions about your healthcare optionsOur site is designed to help you find the information you need quickly and easily, no matter what type of healthcare provider you're looking for. We provide a wealth of statistics and data that can help you make informed decisions about your healthcare options.
Purchase a Marketing or Other Report from our Database
We can provide custom data reports based on our database of skilled nursing facilities. Anything from emails to spreadsheets to an API. Bring the data directly into Salesforce or any other CRM.
- Facility Name
- Owner Name
- Mailing Address
- Contact Information
- Phone Numbers
- Website Addresses
- File Formats: .xls, .csv, .txt
- APIs
Reports updated monthly.