CONTACT INFORMATION REVIEWS & MORE DATA
Deficiency Records for Woodhaven Nurs and Alzheimer's C
A list of the most recent deficiencies for Woodhaven Nurs and Alzheimer's C. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
A list of the most recent deficiencies for Woodhaven Nurs and Alzheimer's C. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
Deficiency | Type of Deficiency | Deficiency Date | Date Corrected | Resulted from a Complaint? |
---|---|---|---|---|
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | Health | 2024-07-31 | 2024-08-14 | Y |
Develop and implement policies and procedures to prevent abuse, neglect, and theft. | Health | 2024-07-31 | 2024-08-14 | Y |
Provide appropriate treatment and care according to orders, resident?s preferences and goals. | Health | 2024-07-31 | 2024-08-14 | Y |
Provide appropriate pressure ulcer care and prevent new ulcers from developing. | Health | 2024-05-31 | 2024-06-21 | Y |
Provide and implement an infection prevention and control program. | Health | 2024-05-31 | 2024-06-05 | Y |
Provide medically-related social services to help each resident achieve the highest possible quality of life. | Health | 2024-04-24 | 2024-05-31 | Y |
Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. | Health | 2024-04-24 | 2024-05-31 | Y |
Provide appropriate pressure ulcer care and prevent new ulcers from developing. | Health | 2023-12-15 | 2024-01-11 | Y |
Provide medically-related social services to help each resident achieve the highest possible quality of life. | Health | 2023-12-15 | 2024-01-11 | Y |
Keep aisles, corridors, and exits free of obstruction in case of emergency. | Fire Safety | 2023-06-21 | 2023-07-31 | N |
Add doors in an exit area that do not require the use of a key from the exit side unless in case of special locking arrangements. | Fire Safety | 2023-06-21 | 2023-07-31 | N |
Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. | Fire Safety | 2023-06-21 | 2023-07-31 | N |
Install corridor and hallway doors that block smoke. | Fire Safety | 2023-06-21 | 2023-07-31 | N |
Have properly installed electrical wiring and gas equipment. | Fire Safety | 2023-06-21 | 2023-07-31 | N |
Ensure heating and ventilation systems that have been properly installed according to the manufacturer's instructions. | Fire Safety | 2023-06-21 | 2023-07-31 | N |
Meet requirements for the installation and maintenance of electrical systems. | Fire Safety | 2023-06-21 | 2023-07-31 | N |
Ensure receptacles at patient bed locations and where general anesthesia is administered, are tested after initial installation, replacement or servicing. | Fire Safety | 2023-06-21 | 2023-07-31 | N |
Have generator or other power source capable of supplying service within 10 seconds. | Fire Safety | 2023-06-21 | 2023-07-31 | N |
Notify the resident or the resident?s representative in writing how long the nursing home will hold the resident?s bed in cases of transfer to a hospital or therapeutic leave. | Health | 2023-05-18 | 2023-06-05 | N |
Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | Health | 2023-05-18 | 2023-05-31 | N |
Assess the resident when there is a significant change in condition | Health | 2023-05-18 | 2023-05-26 | N |
Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. | Health | 2023-05-18 | 2023-05-23 | N |
Ensure each resident receives an accurate assessment. | Health | 2023-05-18 | 2023-05-19 | N |
Keep aisles, corridors, and exits free of obstruction in case of emergency. | Fire Safety | 2022-02-15 | 2022-03-14 | N |
Add doors in an exit area that do not require the use of a key from the exit side unless in case of special locking arrangements. | Fire Safety | 2022-02-15 | 2022-03-14 | N |
Have properly located and lighted "Exit" signs. | Fire Safety | 2022-02-15 | 2022-03-14 | N |
Have generator or other power source capable of supplying service within 10 seconds. | Fire Safety | 2022-02-15 | 2022-03-14 | N |
Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. | Health | 2022-01-24 | 2022-02-28 | N |
Assess the resident when there is a significant change in condition | Health | 2022-01-24 | 2022-02-28 | N |
Assure that each resident?s assessment is updated at least once every 3 months. | Health | 2022-01-24 | 2022-02-28 | N |
Ensure each resident receives an accurate assessment. | Health | 2022-01-24 | 2022-02-28 | N |
Conduct and document a facility-wide assessment to determine what resources are necessary to care for residents competently during both day-to-day operations and emergencies. | Health | 2022-01-24 | 2022-02-15 | Y |
Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | Health | 2022-01-24 | 2022-02-11 | N |
Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | Health | 2022-01-24 | 2022-02-11 | N |
Provide each resident with a nourishing, palatable, well-balanced diet that meets his or her daily nutritional and special dietary needs. | Health | 2022-01-24 | 2022-02-01 | N |
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | Health | 2022-01-24 | 2022-02-01 | N |
Add doors in an exit area that do not require the use of a key from the exit side unless in case of special locking arrangements. | Fire Safety | 2019-10-08 | 2019-11-01 | N |
Have approved installation, maintenance and testing program for fire alarm systems. | Fire Safety | 2019-10-08 | 2019-11-01 | N |
Inspect, test, and maintain automatic sprinkler systems. | Fire Safety | 2019-10-08 | 2019-11-01 | N |
Ensure heating and ventilation systems that have been properly installed according to the manufacturer's instructions. | Fire Safety | 2019-10-08 | 2019-11-01 | N |
Provide enough food/fluids to maintain a resident's health. | Health | 2019-08-29 | 2019-09-10 | N |
Healthcare Search Options
Make informed decisions about your healthcare optionsOur site is designed to help you find the information you need quickly and easily, no matter what type of healthcare provider you're looking for. We provide a wealth of statistics and data that can help you make informed decisions about your healthcare options.
Purchase a Marketing or Other Report from our Database
We can provide custom data reports based on our database of skilled nursing facilities. Anything from emails to spreadsheets to an API. Bring the data directly into Salesforce or any other CRM.
- Facility Name
- Owner Name
- Mailing Address
- Contact Information
- Phone Numbers
- Website Addresses
- File Formats: .xls, .csv, .txt
- APIs
Reports updated monthly.