CONTACT INFORMATION REVIEWS & MORE DATA
Deficiency Records for Pruitthealth-Raleigh
A list of the most recent deficiencies for Pruitthealth-Raleigh. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
A list of the most recent deficiencies for Pruitthealth-Raleigh. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
Deficiency | Type of Deficiency | Deficiency Date | Date Corrected | Resulted from a Complaint? |
---|---|---|---|---|
Keep aisles, corridors, and exits free of obstruction in case of emergency. | Fire Safety | 2023-10-24 | 2023-11-24 | N |
Have approved installation, maintenance and testing program for fire alarm systems. | Fire Safety | 2023-10-24 | 2023-11-24 | N |
Install corridor and hallway doors that block smoke. | Fire Safety | 2023-10-24 | 2023-11-24 | N |
Ensure smoke barriers are constructed to a 1 hour fire resistance rating. | Fire Safety | 2023-10-24 | 2023-11-24 | N |
Have properly installed electrical wiring and gas equipment. | Fire Safety | 2023-10-24 | 2023-11-24 | N |
Ensure heating and ventilation systems that have been properly installed according to the manufacturer's instructions. | Fire Safety | 2023-10-24 | 2023-11-24 | N |
Have generator or other power source capable of supplying service within 10 seconds. | Fire Safety | 2023-10-24 | 2023-11-24 | N |
Honor the resident's right to manage his or her financial affairs. | Health | 2023-09-29 | 2023-10-27 | N |
Ensure each resident receives an accurate assessment. | Health | 2023-09-29 | 2023-10-27 | N |
Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | Health | 2023-09-29 | 2023-10-27 | N |
Post nurse staffing information every day. | Health | 2023-09-29 | 2023-10-27 | N |
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | Health | 2023-09-29 | 2023-10-27 | N |
Develop and implement policies and procedures for flu and pneumonia vaccinations. | Health | 2023-09-29 | 2023-10-27 | N |
Allow residents to self-administer drugs if determined clinically appropriate. | Health | 2023-09-29 | 2023-10-27 | Y |
Reasonably accommodate the needs and preferences of each resident. | Health | 2023-09-29 | 2023-10-27 | Y |
Ensure residents have reasonable access to and privacy in their use of communication methods. | Health | 2023-09-29 | 2023-10-27 | Y |
Provide care and assistance to perform activities of daily living for any resident who is unable. | Health | 2023-09-29 | 2023-10-27 | Y |
Provide appropriate treatment and care according to orders, resident?s preferences and goals. | Health | 2023-09-29 | 2023-10-27 | Y |
Provide appropriate pressure ulcer care and prevent new ulcers from developing. | Health | 2023-09-29 | 2023-10-27 | Y |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Health | 2023-09-29 | 2023-10-27 | Y |
Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | Health | 2023-09-29 | 2023-10-27 | Y |
Ensure meals and snacks are served at times in accordance with resident?s needs, preferences, and requests. Suitable and nourishing alternative meals and snacks must be provided for residents who want to eat at non-traditional times or outside of scheduled meal times. | Health | 2023-09-29 | 2023-10-27 | Y |
Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | Health | 2023-09-29 | 2023-10-27 | Y |
Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. | Health | 2023-09-29 | 2023-10-27 | Y |
Inspect, test, and maintain automatic sprinkler systems. | Fire Safety | 2022-06-23 | 2022-08-07 | N |
Install corridor and hallway doors that block smoke. | Fire Safety | 2022-06-23 | 2022-08-07 | N |
Ensure heating and ventilation systems that have been properly installed according to the manufacturer's instructions. | Fire Safety | 2022-06-23 | 2022-08-07 | N |
Have proper medical gas storage and administration areas. | Fire Safety | 2022-06-23 | 2022-08-07 | N |
Provide enough food/fluids to maintain a resident's health. | Health | 2022-07-07 | 2022-07-21 | Y |
Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | Health | 2022-05-26 | 2022-07-07 | N |
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | Health | 2022-05-26 | 2022-07-07 | N |
Keep aisles, corridors, and exits free of obstruction in case of emergency. | Fire Safety | 2020-01-16 | 2020-02-10 | N |
Provide properly protected cooking facilities. | Fire Safety | 2020-01-16 | 2020-02-10 | N |
Inspect, test, and maintain automatic sprinkler systems. | Fire Safety | 2020-01-16 | 2020-02-10 | N |
Install corridor and hallway doors that block smoke. | Fire Safety | 2020-01-16 | 2020-02-10 | N |
Ensure smoke barriers are constructed to a 1 hour fire resistance rating. | Fire Safety | 2020-01-16 | 2020-02-10 | N |
Ensure heating and ventilation systems that have been properly installed according to the manufacturer's instructions. | Fire Safety | 2020-01-16 | 2020-02-10 | N |
Have generator or other power source capable of supplying service within 10 seconds. | Fire Safety | 2020-01-16 | 2020-02-10 | N |
Respond appropriately to all alleged violations. | Health | 2019-12-06 | 2020-01-03 | N |
Encode each resident?s assessment data and transmit these data to the State within 7 days of assessment. | Health | 2019-12-06 | 2020-01-03 | N |
Notify the appropriate authorities when residents with MD or ID services has a significant change in condition. | Health | 2019-12-06 | 2020-01-03 | N |
Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | Health | 2019-12-06 | 2020-01-03 | N |
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | Health | 2019-12-06 | 2020-01-03 | N |
Provide and implement an infection prevention and control program. | Health | 2019-12-06 | 2020-01-03 | N |
Healthcare Search Options
Make informed decisions about your healthcare optionsOur site is designed to help you find the information you need quickly and easily, no matter what type of healthcare provider you're looking for. We provide a wealth of statistics and data that can help you make informed decisions about your healthcare options.
Purchase a Marketing or Other Report from our Database
We can provide custom data reports based on our database of skilled nursing facilities. Anything from emails to spreadsheets to an API. Bring the data directly into Salesforce or any other CRM.
- Facility Name
- Owner Name
- Mailing Address
- Contact Information
- Phone Numbers
- Website Addresses
- File Formats: .xls, .csv, .txt
- APIs
Reports updated monthly.