CONTACT INFORMATION REVIEWS & MORE DATA
Deficiency Records for The Laurels of Kettering
A list of the most recent deficiencies for The Laurels of Kettering. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
A list of the most recent deficiencies for The Laurels of Kettering. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
Deficiency | Type of Deficiency | Deficiency Date | Date Corrected | Resulted from a Complaint? |
---|---|---|---|---|
Provide appropriate treatment and care according to orders, resident?s preferences and goals. | Health | 2024-08-16 | 2024-09-19 | Y |
Provide enough food/fluids to maintain a resident's health. | Health | 2024-08-16 | 2024-09-19 | Y |
Provide appropriate treatment and care according to orders, resident?s preferences and goals. | Health | 2024-07-08 | 2024-09-19 | Y |
Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | Health | 2024-07-08 | 2024-09-19 | Y |
Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | Health | 2024-07-08 | 2024-09-19 | Y |
Ensure that residents are free from significant medication errors. | Health | 2024-07-08 | 2024-07-30 | Y |
Provide and implement an infection prevention and control program. | Health | 2024-07-08 | 2024-07-30 | Y |
Provide care and assistance to perform activities of daily living for any resident who is unable. | Health | 2023-11-13 | 2023-11-30 | Y |
Provide enough food/fluids to maintain a resident's health. | Health | 2023-11-13 | 2023-11-30 | Y |
Provide care and assistance to perform activities of daily living for any resident who is unable. | Health | 2023-09-13 | 2023-11-30 | Y |
Provide medically-related social services to help each resident achieve the highest possible quality of life. | Health | 2023-09-13 | 2023-11-30 | Y |
Provide and implement an infection prevention and control program. | Health | 2023-09-13 | 2023-11-30 | Y |
Encode each resident?s assessment data and transmit these data to the State within 7 days of assessment. | Health | 2023-03-02 | 2023-03-22 | N |
Ensure each resident receives an accurate assessment. | Health | 2023-03-02 | 2023-03-22 | N |
Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | Health | 2023-03-02 | 2023-03-22 | N |
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Health | 2023-03-02 | 2023-03-22 | N |
Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | Health | 2023-03-02 | 2023-03-22 | N |
Ensure necessary information is communicated to the resident, and receiving health care provider at the time of a planned discharge. | Health | 2023-03-02 | 2023-03-22 | N |
Assist a resident in gaining access to vision and hearing services. | Health | 2023-03-02 | 2023-03-22 | N |
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | Health | 2023-03-02 | 2023-03-22 | N |
Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | Health | 2023-03-02 | 2023-03-22 | N |
Have the Quality Assessment and Assurance group have the required members and meet at least quarterly | Health | 2023-03-02 | 2023-03-22 | N |
Conduct risk assessment and an All-Hazards approach. | Fire Safety | 2023-02-28 | 2023-03-22 | N |
Provide properly protected cooking facilities. | Fire Safety | 2023-02-28 | 2023-03-22 | N |
Have approved installation, maintenance and testing program for fire alarm systems. | Fire Safety | 2023-02-28 | 2023-03-22 | N |
Have properly installed electrical wiring and gas equipment. | Fire Safety | 2023-02-28 | 2023-03-22 | N |
Provide a written emergency evacuation plan. | Fire Safety | 2023-02-28 | 2023-03-22 | N |
Ensure proper usage of power strips and extension cords. | Fire Safety | 2023-02-28 | 2023-03-22 | N |
Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. | Health | 2022-10-12 | 2022-11-10 | Y |
Provide care and assistance to perform activities of daily living for any resident who is unable. | Health | 2022-10-12 | 2022-11-10 | Y |
Provide care and assistance to perform activities of daily living for any resident who is unable. | Health | 2021-12-15 | 2022-01-28 | Y |
Provide appropriate pressure ulcer care and prevent new ulcers from developing. | Health | 2021-12-15 | 2022-01-28 | Y |
Have horizontal exits used in accordance with safety requirements. | Fire Safety | 2019-12-26 | 2020-02-05 | N |
Have exits that are accessible at all times. | Fire Safety | 2019-12-26 | 2020-02-05 | N |
Install emergency lighting that can last at least 1 1/2 hours. | Fire Safety | 2019-12-26 | 2020-02-05 | N |
Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. | Fire Safety | 2019-12-26 | 2020-02-05 | N |
Install a fire alarm system that can be heard throughout the facility. | Fire Safety | 2019-12-26 | 2020-02-05 | N |
Install an approved automatic sprinkler system. | Fire Safety | 2019-12-26 | 2020-02-05 | N |
Inspect, test, and maintain automatic sprinkler systems. | Fire Safety | 2019-12-26 | 2020-02-05 | N |
Have simulated fire drills held at unexpected times. | Fire Safety | 2019-12-26 | 2020-02-05 | N |
Have generator or other power source capable of supplying service within 10 seconds. | Fire Safety | 2019-12-26 | 2020-02-05 | N |
Develop and implement policies and procedures to prevent abuse, neglect, and theft. | Health | 2019-12-28 | 2019-12-28 | N |
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | Health | 2019-12-28 | 2019-12-28 | N |
Respond appropriately to all alleged violations. | Health | 2019-12-28 | 2019-12-28 | N |
Provide and implement an infection prevention and control program. | Health | 2019-12-28 | 2019-12-28 | N |
Ensure each resident receives an accurate assessment. | Health | 2018-10-25 | 2019-01-04 | N |
Provide and implement an infection prevention and control program. | Health | 2018-10-25 | 2019-01-04 | N |
Develop and maintain an Emergency Preparedness Program (EP). | Fire Safety | 2018-10-24 | 2019-01-04 | N |
Have approved installation, maintenance and testing program for fire alarm systems. | Fire Safety | 2018-10-24 | 2019-01-04 | N |
Install an approved automatic sprinkler system. | Fire Safety | 2018-10-24 | 2019-01-04 | N |
Ensure heating and ventilation systems that have been properly installed according to the manufacturer's instructions. | Fire Safety | 2018-10-24 | 2019-01-04 | N |
Ensure medication error rates are not 5 percent or greater. | Health | 2024-08-16 | Not Fixed | Y |
Provide and implement an infection prevention and control program. | Health | 2024-08-16 | Not Fixed | Y |
Healthcare Search Options
Make informed decisions about your healthcare optionsOur site is designed to help you find the information you need quickly and easily, no matter what type of healthcare provider you're looking for. We provide a wealth of statistics and data that can help you make informed decisions about your healthcare options.
Purchase a Marketing or Other Report from our Database
We can provide custom data reports based on our database of skilled nursing facilities. Anything from emails to spreadsheets to an API. Bring the data directly into Salesforce or any other CRM.
- Facility Name
- Owner Name
- Mailing Address
- Contact Information
- Phone Numbers
- Website Addresses
- File Formats: .xls, .csv, .txt
- APIs
Reports updated monthly.