CONTACT INFORMATION REVIEWS & MORE DATA
Deficiency Records for Country View of Sunbury
A list of the most recent deficiencies for Country View of Sunbury. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
A list of the most recent deficiencies for Country View of Sunbury. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
Deficiency | Type of Deficiency | Deficiency Date | Date Corrected | Resulted from a Complaint? |
---|---|---|---|---|
Have exits that are accessible at all times. | Fire Safety | 2023-07-31 | 2023-09-08 | N |
Inspect, test, and maintain automatic sprinkler systems. | Fire Safety | 2023-07-31 | 2023-09-08 | N |
Install corridor and hallway doors that block smoke. | Fire Safety | 2023-07-31 | 2023-09-08 | N |
Ensure smoke barriers are constructed to a 1 hour fire resistance rating. | Fire Safety | 2023-07-31 | 2023-09-08 | N |
Have simulated fire drills held at unexpected times. | Fire Safety | 2023-07-31 | 2023-09-08 | N |
To conduct inspection, testing and maintenance of fire doors by qualified individuals. | Fire Safety | 2023-07-31 | 2023-09-08 | N |
Have generator or other power source capable of supplying service within 10 seconds. | Fire Safety | 2023-07-31 | 2023-09-08 | N |
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Health | 2021-07-16 | 2021-08-12 | N |
Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | Health | 2021-07-16 | 2021-08-12 | N |
Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | Health | 2021-07-16 | 2021-08-12 | N |
Provide safe and appropriate respiratory care for a resident when needed. | Health | 2021-07-16 | 2021-08-12 | N |
Post nurse staffing information every day. | Health | 2021-07-16 | 2021-08-12 | N |
Ensure each resident receives and the facility provides drinks consistent with resident needs and preferences and sufficient to maintain resident hydration. | Health | 2021-07-16 | 2021-08-12 | N |
Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | Health | 2021-07-16 | 2021-08-12 | N |
Provide and implement an infection prevention and control program. | Health | 2021-07-16 | 2021-08-12 | N |
Add doors in an exit area that do not require the use of a key from the exit side unless in case of special locking arrangements. | Fire Safety | 2021-07-13 | 2021-08-12 | N |
Have horizontal exits used in accordance with safety requirements. | Fire Safety | 2021-07-13 | 2021-08-12 | N |
Have properly located and lighted "Exit" signs. | Fire Safety | 2021-07-13 | 2021-08-12 | N |
Inspect, test, and maintain automatic sprinkler systems. | Fire Safety | 2021-07-13 | 2021-08-12 | N |
Install corridor and hallway doors that block smoke. | Fire Safety | 2021-07-13 | 2021-08-12 | N |
Ensure proper usage of power strips and extension cords. | Fire Safety | 2021-07-13 | 2021-08-12 | N |
Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | Health | 2019-03-14 | 2019-04-06 | N |
Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. | Health | 2019-03-14 | 2019-04-06 | N |
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | Health | 2019-03-14 | 2019-04-06 | N |
Provide and implement an infection prevention and control program. | Health | 2019-03-14 | 2019-04-06 | N |
Provide properly protected cooking facilities. | Fire Safety | 2019-03-15 | 2019-04-06 | N |
Inspect, test, and maintain automatic sprinkler systems. | Fire Safety | 2019-03-15 | 2019-04-06 | N |
Have properly installed electrical wiring and gas equipment. | Fire Safety | 2019-03-15 | 2019-04-06 | N |
Have generator or other power source capable of supplying service within 10 seconds. | Fire Safety | 2019-03-15 | 2019-04-06 | N |
Healthcare Search Options
Make informed decisions about your healthcare optionsOur site is designed to help you find the information you need quickly and easily, no matter what type of healthcare provider you're looking for. We provide a wealth of statistics and data that can help you make informed decisions about your healthcare options.
Purchase a Marketing or Other Report from our Database
We can provide custom data reports based on our database of skilled nursing facilities. Anything from emails to spreadsheets to an API. Bring the data directly into Salesforce or any other CRM.
- Facility Name
- Owner Name
- Mailing Address
- Contact Information
- Phone Numbers
- Website Addresses
- File Formats: .xls, .csv, .txt
- APIs
Reports updated monthly.