CONTACT INFORMATION REVIEWS & MORE DATA
Deficiency Records for Mount Notre Dame Health Center
A list of the most recent deficiencies for Mount Notre Dame Health Center. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
A list of the most recent deficiencies for Mount Notre Dame Health Center. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
Deficiency | Type of Deficiency | Deficiency Date | Date Corrected | Resulted from a Complaint? |
---|---|---|---|---|
Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. | Fire Safety | 2022-10-11 | 2022-12-02 | N |
Have approved installation, maintenance and testing program for fire alarm systems. | Fire Safety | 2022-10-11 | 2022-12-02 | N |
Inspect, test, and maintain automatic sprinkler systems. | Fire Safety | 2022-10-11 | 2022-12-02 | N |
Provide a written emergency evacuation plan. | Fire Safety | 2022-10-11 | 2022-12-02 | N |
Have simulated fire drills held at unexpected times. | Fire Safety | 2022-10-11 | 2022-12-02 | N |
Have generator or other power source capable of supplying service within 10 seconds. | Fire Safety | 2022-10-11 | 2022-12-02 | N |
Meet requirements for sections of health care facilities separated by fire resistive construction. | Fire Safety | 2019-09-03 | 2020-10-15 | N |
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | Health | 2019-09-05 | 2019-10-15 | N |
Provide properly protected cooking facilities. | Fire Safety | 2019-09-03 | 2019-10-15 | N |
Have approved installation, maintenance and testing program for fire alarm systems. | Fire Safety | 2019-09-03 | 2019-10-15 | N |
Inspect, test, and maintain automatic sprinkler systems. | Fire Safety | 2019-09-03 | 2019-10-15 | N |
Have simulated fire drills held at unexpected times. | Fire Safety | 2019-09-03 | 2019-10-15 | N |
To conduct inspection, testing and maintenance of fire doors by qualified individuals. | Fire Safety | 2019-09-03 | 2019-10-15 | N |
Add doors in an exit area that do not require the use of a key from the exit side unless in case of special locking arrangements. | Fire Safety | 2018-07-31 | 2018-08-27 | N |
Ensure heating and ventilation systems that have been properly installed according to the manufacturer's instructions. | Fire Safety | 2018-07-31 | 2018-08-27 | N |
Ensure proper usage of power strips and extension cords. | Fire Safety | 2018-07-31 | 2018-08-27 | N |
Healthcare Search Options
Make informed decisions about your healthcare optionsOur site is designed to help you find the information you need quickly and easily, no matter what type of healthcare provider you're looking for. We provide a wealth of statistics and data that can help you make informed decisions about your healthcare options.
Purchase a Marketing or Other Report from our Database
We can provide custom data reports based on our database of skilled nursing facilities. Anything from emails to spreadsheets to an API. Bring the data directly into Salesforce or any other CRM.
- Facility Name
- Owner Name
- Mailing Address
- Contact Information
- Phone Numbers
- Website Addresses
- File Formats: .xls, .csv, .txt
- APIs
Reports updated monthly.