CONTACT INFORMATION REVIEWS & MORE DATA
Deficiency Records for Colonial Nursing Center of Rockford
A list of the most recent deficiencies for Colonial Nursing Center of Rockford. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
A list of the most recent deficiencies for Colonial Nursing Center of Rockford. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
Deficiency | Type of Deficiency | Deficiency Date | Date Corrected | Resulted from a Complaint? |
---|---|---|---|---|
Notify each resident of certain balances and convey resident funds upon discharge, eviction, or death. | Health | 2024-02-22 | 2024-03-06 | Y |
Develop and maintain an Emergency Preparedness Program (EP). | Fire Safety | 2023-03-08 | 2023-05-05 | N |
Provide properly protected cooking facilities. | Fire Safety | 2023-03-08 | 2023-05-05 | N |
Have simulated fire drills held at unexpected times. | Fire Safety | 2023-03-08 | 2023-05-05 | N |
Keep residents' personal and medical records private and confidential. | Health | 2023-03-09 | 2023-04-13 | N |
PASARR screening for Mental disorders or Intellectual Disabilities | Health | 2023-03-09 | 2023-04-13 | N |
Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | Health | 2023-03-09 | 2023-04-13 | N |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Health | 2023-03-09 | 2023-04-13 | N |
Ensure that the facility has sufficient staff members who possess the competencies and skills to meet the behavioral health needs of residents. | Health | 2023-03-09 | 2023-04-13 | N |
Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. | Health | 2023-03-09 | 2023-04-13 | N |
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | Health | 2023-03-09 | 2023-04-13 | N |
Conduct and document a facility-wide assessment to determine what resources are necessary to care for residents competently during both day-to-day operations and emergencies. | Health | 2023-03-09 | 2023-04-13 | N |
Provide and implement an infection prevention and control program. | Health | 2023-03-09 | 2023-04-13 | N |
Educate residents and staff on COVID-19 vaccination, offer the COVID-19 vaccine to eligible residents and staff after education, and properly document each resident and staff member's vaccination status. | Health | 2023-03-09 | 2023-04-13 | N |
Make sure that a working call system is available in each resident's bathroom and bathing area. | Health | 2023-03-09 | 2023-04-13 | N |
Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | Health | 2023-03-09 | 2023-04-13 | Y |
Establish emergency prep training and testing. | Fire Safety | 2023-03-08 | 2023-04-13 | N |
Have properly located and lighted "Exit" signs. | Fire Safety | 2023-03-08 | 2023-04-13 | N |
Inspect, test, and maintain automatic sprinkler systems. | Fire Safety | 2023-03-08 | 2023-04-13 | N |
Have posted "No-smoking" signs in areas where smoking is not permitted or ashtrays provided where smoking was allowed. | Fire Safety | 2023-03-08 | 2023-04-13 | N |
Meet requirements for the use and maintenance of medical gas equipment. | Fire Safety | 2023-03-08 | 2023-04-13 | N |
Provide exit doors that are held open by devices that will automatically close on the activation of a fire alarm or smoke detector. | Fire Safety | 2023-03-08 | 2023-03-30 | N |
Have generator or other power source capable of supplying service within 10 seconds. | Fire Safety | 2023-03-08 | 2023-03-30 | N |
Add doors in an exit area that do not require the use of a key from the exit side unless in case of special locking arrangements. | Fire Safety | 2019-07-03 | 2019-10-03 | N |
Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. | Health | 2019-07-03 | 2019-09-25 | N |
Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | Health | 2019-07-03 | 2019-09-25 | N |
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Health | 2019-07-03 | 2019-09-25 | N |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Health | 2019-07-03 | 2019-09-25 | N |
Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | Health | 2019-07-03 | 2019-09-25 | N |
Observe each nurse aide's job performance and give regular training. | Health | 2019-07-03 | 2019-09-25 | N |
Provide and implement an infection prevention and control program. | Health | 2019-07-03 | 2019-09-25 | N |
Implement a program that monitors antibiotic use. | Health | 2019-07-03 | 2019-09-25 | N |
Keep aisles, corridors, and exits free of obstruction in case of emergency. | Fire Safety | 2019-07-03 | 2019-09-25 | N |
Provide exit doors that are held open by devices that will automatically close on the activation of a fire alarm or smoke detector. | Fire Safety | 2019-07-03 | 2019-09-25 | N |
Have properly located and lighted "Exit" signs. | Fire Safety | 2019-07-03 | 2019-09-25 | N |
Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. | Fire Safety | 2019-07-03 | 2019-09-25 | N |
Provide properly protected cooking facilities. | Fire Safety | 2019-07-03 | 2019-09-25 | N |
Have approved installation, maintenance and testing program for fire alarm systems. | Fire Safety | 2019-07-03 | 2019-09-25 | N |
Inspect, test, and maintain automatic sprinkler systems. | Fire Safety | 2019-07-03 | 2019-09-25 | N |
Ensure smoke barriers are constructed to a 1 hour fire resistance rating. | Fire Safety | 2019-07-03 | 2019-09-25 | N |
Ensure heating and ventilation systems that have been properly installed according to the manufacturer's instructions. | Fire Safety | 2019-07-03 | 2019-09-25 | N |
Have an externally vented heating system. | Fire Safety | 2019-07-03 | 2019-09-25 | N |
Ensure receptacles at patient bed locations and where general anesthesia is administered, are tested after initial installation, replacement or servicing. | Fire Safety | 2019-07-03 | 2019-09-25 | N |
Have generator or other power source capable of supplying service within 10 seconds. | Fire Safety | 2019-07-03 | 2019-09-25 | N |
Ensure proper usage of power strips and extension cords. | Fire Safety | 2019-07-03 | 2019-09-25 | N |
Notify each resident of certain balances and convey resident funds upon discharge, eviction, or death. | Health | 2018-06-07 | 2018-07-27 | N |
Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | Health | 2018-06-07 | 2018-07-27 | N |
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Health | 2018-06-07 | 2018-07-27 | N |
Provide and implement an infection prevention and control program. | Health | 2018-06-07 | 2018-07-27 | N |
Provide exit doors that are held open by devices that will automatically close on the activation of a fire alarm or smoke detector. | Fire Safety | 2018-06-06 | 2018-07-27 | N |
Install a fire alarm system that can be heard throughout the facility. | Fire Safety | 2018-06-06 | 2018-07-27 | N |
Have approved installation, maintenance and testing program for fire alarm systems. | Fire Safety | 2018-06-06 | 2018-07-27 | N |
Inspect, test, and maintain automatic sprinkler systems. | Fire Safety | 2018-06-06 | 2018-07-27 | N |
Install corridor and hallway doors that block smoke. | Fire Safety | 2018-06-06 | 2018-07-27 | N |
Have simulated fire drills held at unexpected times. | Fire Safety | 2018-06-06 | 2018-07-27 | N |
To conduct inspection, testing and maintenance of fire doors by qualified individuals. | Fire Safety | 2018-06-06 | 2018-07-27 | N |
Ensure receptacles at patient bed locations and where general anesthesia is administered, are tested after initial installation, replacement or servicing. | Fire Safety | 2018-06-06 | 2018-07-27 | N |
Have generator or other power source capable of supplying service within 10 seconds. | Fire Safety | 2018-06-06 | 2018-07-27 | N |
Have proper medical gas storage and administration areas. | Fire Safety | 2018-06-06 | 2018-07-27 | N |
Healthcare Search Options
Make informed decisions about your healthcare optionsOur site is designed to help you find the information you need quickly and easily, no matter what type of healthcare provider you're looking for. We provide a wealth of statistics and data that can help you make informed decisions about your healthcare options.
Purchase a Marketing or Other Report from our Database
We can provide custom data reports based on our database of skilled nursing facilities. Anything from emails to spreadsheets to an API. Bring the data directly into Salesforce or any other CRM.
- Facility Name
- Owner Name
- Mailing Address
- Contact Information
- Phone Numbers
- Website Addresses
- File Formats: .xls, .csv, .txt
- APIs
Reports updated monthly.