CONTACT INFORMATION REVIEWS & MORE DATA
Deficiency Records for Bridgewater Home , Inc.
A list of the most recent deficiencies for Bridgewater Home , Inc.. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
A list of the most recent deficiencies for Bridgewater Home , Inc.. The list is based on the information provided by CMS from both standard inspections and from complaints filed by residents.
Deficiency | Type of Deficiency | Deficiency Date | Date Corrected | Resulted from a Complaint? |
---|---|---|---|---|
Provide appropriate treatment and care according to orders, resident?s preferences and goals. | Health | 2022-01-13 | 2022-02-15 | N |
Provide appropriate pressure ulcer care and prevent new ulcers from developing. | Health | 2022-01-13 | 2022-02-15 | N |
Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | Health | 2022-01-13 | 2022-02-15 | N |
Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | Health | 2022-01-13 | 2022-02-15 | N |
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | Health | 2022-01-13 | 2022-02-15 | N |
Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | Health | 2022-01-13 | 2022-02-15 | N |
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Health | 2022-01-13 | 2022-02-15 | Y |
Ensure the activities program is directed by a qualified professional. | Health | 2022-01-13 | 2022-02-15 | Y |
Provide enough food/fluids to maintain a resident's health. | Health | 2022-01-13 | 2022-02-15 | Y |
Use approved construction type or materials. | Fire Safety | 2019-11-14 | 2020-01-15 | N |
Inspect, test, and maintain automatic sprinkler systems. | Fire Safety | 2019-11-14 | 2020-01-15 | N |
Properly select, install, inspect, or maintain portable fire extinguishes. | Fire Safety | 2019-11-14 | 2020-01-15 | N |
Have properly installed electrical wiring and gas equipment. | Fire Safety | 2019-11-14 | 2020-01-15 | N |
Provide a written emergency evacuation plan. | Fire Safety | 2019-11-14 | 2020-01-15 | N |
Have proper medical gas storage and administration areas. | Fire Safety | 2019-11-14 | 2020-01-15 | N |
Ensure each resident receives an accurate assessment. | Health | 2019-10-17 | 2019-11-20 | N |
Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | Health | 2019-10-17 | 2019-11-20 | N |
Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. | Health | 2019-10-17 | 2019-11-20 | N |
Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. | Health | 2019-10-17 | 2019-11-20 | N |
Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | Health | 2019-10-17 | 2019-11-20 | N |
Provide or obtain dental services for each resident. | Health | 2019-10-17 | 2019-11-20 | N |
Regularly inspect all bed frames, mattresses, and bed rails (if any) for safety; and all bed rails and mattresses must attach safely to the bed frame. | Health | 2019-10-17 | 2019-11-20 | N |
Meet other general requirements. | Fire Safety | 2018-09-18 | 2018-11-29 | N |
Have stairways and smokeproof enclosures used as exits that meet safety requirements. | Fire Safety | 2018-09-18 | 2018-11-29 | N |
Have an enclosure around a vertical opening shaft. | Fire Safety | 2018-09-18 | 2018-11-29 | N |
Provide properly protected cooking facilities. | Fire Safety | 2018-09-18 | 2018-11-29 | N |
Have properly installed hallway dispensers for alcohol-based hand rub. | Fire Safety | 2018-09-18 | 2018-11-29 | N |
Install a fire alarm system that can be heard throughout the facility. | Fire Safety | 2018-09-18 | 2018-11-29 | N |
Inspect, test, and maintain automatic sprinkler systems. | Fire Safety | 2018-09-18 | 2018-11-29 | N |
Properly select, install, inspect, or maintain portable fire extinguishes. | Fire Safety | 2018-09-18 | 2018-11-29 | N |
Install corridor and hallway doors that block smoke. | Fire Safety | 2018-09-18 | 2018-11-29 | N |
Ensure smoke barriers are constructed to a 1 hour fire resistance rating. | Fire Safety | 2018-09-18 | 2018-11-29 | N |
Have properly installed electrical wiring and gas equipment. | Fire Safety | 2018-09-18 | 2018-11-29 | N |
Provide a written emergency evacuation plan. | Fire Safety | 2018-09-18 | 2018-11-29 | N |
To conduct inspection, testing and maintenance of fire doors by qualified individuals. | Fire Safety | 2018-09-18 | 2018-11-29 | N |
Ensure proper usage of power strips and extension cords. | Fire Safety | 2018-09-18 | 2018-11-29 | N |
Ensure that testing and maintenance of electrical equipment is performed. | Fire Safety | 2018-09-18 | 2018-11-29 | N |
Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | Health | 2018-08-23 | 2018-09-21 | N |
Provide care and assistance to perform activities of daily living for any resident who is unable. | Health | 2018-08-23 | 2018-09-21 | N |
Provide enough food/fluids to maintain a resident's health. | Health | 2018-08-23 | 2018-09-21 | N |
Post nurse staffing information every day. | Health | 2018-08-23 | 2018-09-21 | N |
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | Health | 2018-08-23 | 2018-09-21 | N |
Provide and implement an infection prevention and control program. | Health | 2018-08-23 | 2018-09-21 | N |
Implement a program that monitors antibiotic use. | Health | 2018-08-23 | 2018-09-21 | N |
Healthcare Search Options
Make informed decisions about your healthcare optionsOur site is designed to help you find the information you need quickly and easily, no matter what type of healthcare provider you're looking for. We provide a wealth of statistics and data that can help you make informed decisions about your healthcare options.
Purchase a Marketing or Other Report from our Database
We can provide custom data reports based on our database of skilled nursing facilities. Anything from emails to spreadsheets to an API. Bring the data directly into Salesforce or any other CRM.
- Facility Name
- Owner Name
- Mailing Address
- Contact Information
- Phone Numbers
- Website Addresses
- File Formats: .xls, .csv, .txt
- APIs
Reports updated monthly.