CONTACT INFORMATION REVIEWS & MORE DATA
SEATTLE VA MEDICAL CENTER (VA PUGET SOUND HEALTHCARE SYSTEM) Ratings and Reviews
- Date Updated: July 31, 2024
- Address: 1660 S. COLUMBIAN WAY, SEATTLE, WA 98108
- Phone: (206) 764-2299
- Type: Acute Care - Veterans Administration
- Ownership: Veterans Health Administration
- Overall Rating:
- Perc. Patients Recommending: 71%
About SEATTLE VA MEDICAL CENTER (VA PUGET SOUND HEALTHCARE SYSTEM)
SEATTLE VA MEDICAL CENTER (VA PUGET SOUND HEALTHCARE SYSTEM) is a Acute Care - Veterans Administration. It is in SEATTLE, WA. Its type of ownership is Veterans Health Administration. The facility's Medicare ID is 50030. It does provide emergency services. There are 583 medical professionals and 193 doctor groups affiliated with the hospital. On average at SEATTLE VA MEDICAL CENTER (VA PUGET SOUND HEALTHCARE SYSTEM), emergency patients were charged $20,344. This is lower than the state average of $26,501. It is also lower than the national average of $25,828.
Patient Survey Results
Below is information compiled by CMS on the percentage of patients who respond to specific treatments and a comparison of the results for SEATTLE VA MEDICAL CENTER (VA PUGET SOUND HEALTHCARE SYSTEM) to the national results for similar facilities.
Survey Question | Response |
---|---|
Patients who reported that their nurses "Always" communicated well | 61 % |
Patients who reported that their nurses "Sometimes" or "Never" communicated well | 10 % |
Patients who reported that their nurses "Usually" communicated well | 29 % |
Nurse communication - linear mean score | Not Applicable |
Nurse communication - star rating | Not Applicable |
Patients who reported that their nurses "Always" treated them with courtesy and respect | 71 % |
Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | 6 % |
Patients who reported that their nurses "Usually" treated them with courtesy and respect | 23 % |
Patients who reported that their nurses "Always" listened carefully to them | 55 % |
Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | 11 % |
Patients who reported that their nurses "Usually" listened carefully to them | 34 % |
Patients who reported that their nurses "Always" explained things in a way they could understand | 56 % |
Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | 12 % |
Patients who reported that their nurses "Usually" explained things in a way they could understand | 32 % |
Patients who reported that their doctors "Always" communicated well | 65 % |
Patients who reported that their doctors "Sometimes" or "Never" communicated well | 10 % |
Patients who reported that their doctors "Usually" communicated well | 25 % |
Doctor communication - linear mean score | Not Applicable |
Doctor communication - star rating | Not Applicable |
Patients who reported that their doctors "Always" treated them with courtesy and respect | 74 % |
Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | 7 % |
Patients who reported that their doctors "Usually" treated them with courtesy and respect | 19 % |
Patients who reported that their doctors "Always" listened carefully to them | 62 % |
Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | 10 % |
Patients who reported that their doctors "Usually" listened carefully to them | 28 % |
Patients who reported that their doctors "Always" explained things in a way they could understand | 59 % |
Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | 13 % |
Patients who reported that their doctors "Usually" explained things in a way they could understand | 28 % |
Patients who reported that they "Always" received help as soon as they wanted | 37 % |
Patients who reported that they "Sometimes" or "Never" received help as soon as they wanted | 25 % |
Patients who reported that they "Usually" received help as soon as they wanted | 38 % |
Staff responsiveness - linear mean score | Not Applicable |
Staff responsiveness - star rating | Not Applicable |
Patients who reported that they "Always" received help after using the call button as soon as they wanted | 38 % |
Patients who reported that they "Sometimes" or "Never" received help after using the call button as soon as they wanted | 25 % |
Patients who reported that they "Usually" received help after using the call button as soon as they wanted | 37 % |
Patients who reported that they "Always" received bathroom help as soon as they wanted | 36 % |
Patients who reported that they "Sometimes" or "Never" received bathroom help as soon as they wanted | 26 % |
Patients who reported that they "Usually" received bathroom help as soon as they wanted | 38 % |
Patients who reported that staff "Always" explained about medicines before giving it to them | 46 % |
Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | 30 % |
Patients who reported that staff "Usually" explained about medicines before giving it to them | 24 % |
Communication about medicines - linear mean score | Not Applicable |
Communication about medicines - star rating | Not Applicable |
Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | 58 % |
Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | 17 % |
Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | 25 % |
Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | 33 % |
Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | 43 % |
Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | 24 % |
Patients who reported that NO, they were not given information about what to do during their recovery at home | 21 % |
Patients who reported that YES, they were given information about what to do during their recovery at home | 79 % |
Discharge information - linear mean score | Not Applicable |
Discharge information - star rating | Not Applicable |
Patients who reported that NO, they did not discuss whether they would need help after discharge | 23 % |
Patients who reported that YES, they did discuss whether they would need help after discharge | 77 % |
Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | 20 % |
Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | 80 % |
Patients who "Agree" they understood their care when they left the hospital | 54 % |
Patients who "Disagree" or "Strongly Disagree" they understood their care when they left the hospital | 12 % |
Patients who "Strongly Agree" they understood their care when they left the hospital | 34 % |
Care transition - linear mean score | Not Applicable |
Care transition - star rating | Not Applicable |
Patients who "Agree" that the staff took my preferences into account when determining my health care needs | 58 % |
Patients who "Disagree" or "Strongly Disagree" that the staff took my preferences into account when determining my health care needs | 18 % |
Patients who "Strongly Agree" that the staff took my preferences into account when determining my health care needs | 24 % |
Patients who "Agree" that they understood their responsiblities in managing their health | 57 % |
Patients who "Disagree" or "Strongly Disagree" that they understood their responsiblities in managing their health | 10 % |
Patients who "Strongly Agree" that they understood their responsiblities in managing their health | 33 % |
Patients who "Agree" that they understood the purposes of their medications when leaving the hospital | 48 % |
Patients who "Disagree" or "Strongly Disagree" that they understood the purposes of their medications when leaving the hospital | 8 % |
Patients who "Strongly Agree" that they understood the purposes of their medications when leaving the hospital | 44 % |
Patients who reported that their room and bathroom were "Always" clean | 55 % |
Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | 20 % |
Patients who reported that their room and bathroom were "Usually" clean | 25 % |
Cleanliness - linear mean score | Not Applicable |
Cleanliness - star rating | Not Applicable |
Patients who reported that the area around their room was "Always" quiet at night | 33 % |
Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | 28 % |
Patients who reported that the area around their room was "Usually" quiet at night | 39 % |
Quietness - linear mean score | Not Applicable |
Quietness - star rating | Not Applicable |
Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | 23 % |
Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | 35 % |
Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 42 % |
Overall hospital rating - linear mean score | Not Applicable |
Overall hospital rating - star rating | Not Applicable |
Patients who reported NO, they would probably not or definitely not recommend the hospital | 20 % |
Patients who reported YES, they would definitely recommend the hospital | 38 % |
Patients who reported YES, they would probably recommend the hospital | 42 % |
Recommend hospital - linear mean score | Not Applicable |
Recommend hospital - star rating | Not Applicable |
Summary star rating | Not Applicable |
Patients who reported that their nurses "Always" communicated well | 80 % |
Patients who reported that their nurses "Sometimes" or "Never" communicated well | 4 % |
Patients who reported that their nurses "Usually" communicated well | 16 % |
Nurse communication - linear mean score | Not Applicable |
Nurse communication - star rating | Not Applicable |
Patients who reported that their nurses "Always" treated them with courtesy and respect | 88 % |
Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | 3 % |
Patients who reported that their nurses "Usually" treated them with courtesy and respect | 9 % |
Patients who reported that their nurses "Always" listened carefully to them | 77 % |
Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | 5 % |
Patients who reported that their nurses "Usually" listened carefully to them | 18 % |
Patients who reported that their nurses "Always" explained things in a way they could understand | 76 % |
Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | 5 % |
Patients who reported that their nurses "Usually" explained things in a way they could understand | 19 % |
Patients who reported that their doctors "Always" communicated well | 84 % |
Patients who reported that their doctors "Sometimes" or "Never" communicated well | 4 % |
Patients who reported that their doctors "Usually" communicated well | 12 % |
Doctor communication - linear mean score | Not Applicable |
Doctor communication - star rating | Not Applicable |
Patients who reported that their doctors "Always" treated them with courtesy and respect | 90 % |
Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | 3 % |
Patients who reported that their doctors "Usually" treated them with courtesy and respect | 7 % |
Patients who reported that their doctors "Always" listened carefully to them | 82 % |
Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | 4 % |
Patients who reported that their doctors "Usually" listened carefully to them | 14 % |
Patients who reported that their doctors "Always" explained things in a way they could understand | 78 % |
Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | 4 % |
Patients who reported that their doctors "Usually" explained things in a way they could understand | 18 % |
Patients who reported that they "Always" received help as soon as they wanted | 64 % |
Patients who reported that they "Sometimes" or "Never" received help as soon as they wanted | 10 % |
Patients who reported that they "Usually" received help as soon as they wanted | 26 % |
Staff responsiveness - linear mean score | Not Applicable |
Staff responsiveness - star rating | Not Applicable |
Patients who reported that they "Always" received help after using the call button as soon as they wanted | 64 % |
Patients who reported that they "Sometimes" or "Never" received help after using the call button as soon as they wanted | 6 % |
Patients who reported that they "Usually" received help after using the call button as soon as they wanted | 30 % |
Patients who reported that they "Always" received bathroom help as soon as they wanted | 63 % |
Patients who reported that they "Sometimes" or "Never" received bathroom help as soon as they wanted | 14 % |
Patients who reported that they "Usually" received bathroom help as soon as they wanted | 23 % |
Patients who reported that staff "Always" explained about medicines before giving it to them | 70 % |
Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | 13 % |
Patients who reported that staff "Usually" explained about medicines before giving it to them | 17 % |
Communication about medicines - linear mean score | Not Applicable |
Communication about medicines - star rating | Not Applicable |
Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | 81 % |
Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | 7 % |
Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | 12 % |
Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | 59 % |
Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | 20 % |
Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | 21 % |
Patients who reported that NO, they were not given information about what to do during their recovery at home | 11 % |
Patients who reported that YES, they were given information about what to do during their recovery at home | 89 % |
Discharge information - linear mean score | Not Applicable |
Discharge information - star rating | Not Applicable |
Patients who reported that NO, they did not discuss whether they would need help after discharge | 13 % |
Patients who reported that YES, they did discuss whether they would need help after discharge | 87 % |
Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | 10 % |
Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | 90 % |
Patients who "Agree" they understood their care when they left the hospital | 35 % |
Patients who "Disagree" or "Strongly Disagree" they understood their care when they left the hospital | 5 % |
Patients who "Strongly Agree" they understood their care when they left the hospital | 60 % |
Care transition - linear mean score | Not Applicable |
Care transition - star rating | Not Applicable |
Patients who "Agree" that the staff took my preferences into account when determining my health care needs | 45 % |
Patients who "Disagree" or "Strongly Disagree" that the staff took my preferences into account when determining my health care needs | 6 % |
Patients who "Strongly Agree" that the staff took my preferences into account when determining my health care needs | 49 % |
Patients who "Agree" that they understood their responsiblities in managing their health | 37 % |
Patients who "Disagree" or "Strongly Disagree" that they understood their responsiblities in managing their health | 3 % |
Patients who "Strongly Agree" that they understood their responsiblities in managing their health | 60 % |
Patients who "Agree" that they understood the purposes of their medications when leaving the hospital | 26 % |
Patients who "Disagree" or "Strongly Disagree" that they understood the purposes of their medications when leaving the hospital | 4 % |
Patients who "Strongly Agree" that they understood the purposes of their medications when leaving the hospital | 70 % |
Patients who reported that their room and bathroom were "Always" clean | 67 % |
Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | 10 % |
Patients who reported that their room and bathroom were "Usually" clean | 23 % |
Cleanliness - linear mean score | Not Applicable |
Cleanliness - star rating | Not Applicable |
Patients who reported that the area around their room was "Always" quiet at night | 48 % |
Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | 18 % |
Patients who reported that the area around their room was "Usually" quiet at night | 34 % |
Quietness - linear mean score | Not Applicable |
Quietness - star rating | Not Applicable |
Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | 7 % |
Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | 25 % |
Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 68 % |
Overall hospital rating - linear mean score | Not Applicable |
Overall hospital rating - star rating | Not Applicable |
Patients who reported NO, they would probably not or definitely not recommend the hospital | 5 % |
Patients who reported YES, they would definitely recommend the hospital | 71 % |
Patients who reported YES, they would probably recommend the hospital | 24 % |
Recommend hospital - linear mean score | Not Applicable |
Recommend hospital - star rating | Not Applicable |
Summary star rating | Not Applicable |
Cost of SEATTLE VA MEDICAL CENTER (VA PUGET SOUND HEALTHCARE SYSTEM), Compare to National and State Averages
Understanding how much a hospital is going to cost is extremely difficult. Hospitals themselves actively obscure what they charge and have negotiated different rates with different insurers. Then you have the problem of the wide variety of treatments which the SEATTLE VA MEDICAL CENTER (VA PUGET SOUND HEALTHCARE SYSTEM) provides.
To provide some standard metric to compare hospital costs, CMS publishes the MSPB (or "Medicare Spending Per Beneficiary"). Even though you may not be on Medicare, this metric may still be useful. The MSPB is expressed as a percentage compared to the national average for costs that Medicare incurs. A percentage higher than 100% means the hospital charges more than the national average while a percentage less than 100% means the hospital charges less than the national average.
MSPB for SEATTLE VA MEDICAL CENTER (VA PUGET SOUND HEALTHCARE SYSTEM): Not Available
Detailed table for spending and period for patients at SEATTLE VA MEDICAL CENTER (VA PUGET SOUND HEALTHCARE SYSTEM):
Type | Amount |
---|---|
Home Health Agency (1 to 3 days Prior to Index Hospital Admission) | $5 |
Hospice (1 to 3 days Prior to Index Hospital Admission) | $0 |
Inpatient (1 to 3 days Prior to Index Hospital Admission) | $53 |
Outpatient (1 to 3 days Prior to Index Hospital Admission) | $118 |
Skilled Nursing Facility (1 to 3 days Prior to Index Hospital Admission) | $8 |
Durable Medical Equipment (1 to 3 days Prior to Index Hospital Admission) | $12 |
Carrier (1 to 3 days Prior to Index Hospital Admission) | $453 |
Home Health Agency (During Index Hospital Admission) | $0 |
Hospice (During Index Hospital Admission) | $0 |
Inpatient (During Index Hospital Admission) | $9,961 |
Outpatient (During Index Hospital Admission) | $0 |
Skilled Nursing Facility (During Index Hospital Admission) | $0 |
Durable Medical Equipment (During Index Hospital Admission) | $20 |
Carrier (During Index Hospital Admission) | $935 |
Home Health Agency (1 through 30 days After Discharge from Index Hospital Admission) | $219 |
Hospice (1 through 30 days After Discharge from Index Hospital Admission) | $115 |
Inpatient (1 through 30 days After Discharge from Index Hospital Admission) | $3,710 |
Outpatient (1 through 30 days After Discharge from Index Hospital Admission) | $886 |
Skilled Nursing Facility (1 through 30 days After Discharge from Index Hospital Admission) | $2,769 |
Durable Medical Equipment (1 through 30 days After Discharge from Index Hospital Admission) | $145 |
Carrier (1 through 30 days After Discharge from Index Hospital Admission) | $935 |
Total (Complete Episode) | $20,344 |
Infection Rates at SEATTLE VA MEDICAL CENTER (VA PUGET SOUND HEALTHCARE SYSTEM)
These measures show how often patients at SEATTLE VA MEDICAL CENTER (VA PUGET SOUND HEALTHCARE SYSTEM) contract certain infections during the course of their medical treatment, when compared to other hospitals nationally.
Infection Type | Score / Compare to National Average |
---|---|
Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.46 / Same |
Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 4.91 / Same |
Central Line Associated Bloodstream Infection: Number of Device Days | 2,076.00 / Same |
Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 1.66 / Same |
Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 3.00 / Same |
Central Line Associated Bloodstream Infection (ICU + select Wards) | 1.80 / Same |
Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.21 / Same |
Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 1.57 / Same |
Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 7,875.00 / Same |
Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 6.16 / Same |
Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 4.00 / Same |
Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.65 / Same |
SSI - Colon Surgery: Lower Confidence Limit | Not Available / Not Available |
SSI - Colon Surgery: Upper Confidence Limit | Not Available / Not Available |
SSI - Colon Surgery: Number of Procedures | 33.00 / Not Available |
SSI - Colon Surgery: Predicted Cases | 0.92 / Not Available |
SSI - Colon Surgery: Observed Cases | 0.00 / Not Available |
SSI - Colon Surgery | Not Available / Not Available |
SSI - Abdominal Hysterectomy: Lower Confidence Limit | Not Available / Not Available |
SSI - Abdominal Hysterectomy: Upper Confidence Limit | Not Available / Not Available |
SSI - Abdominal Hysterectomy: Number of Procedures | 41.00 / Not Available |
SSI - Abdominal Hysterectomy: Predicted Cases | 0.46 / Not Available |
SSI - Abdominal Hysterectomy: Observed Cases | 2.00 / Not Available |
SSI - Abdominal Hysterectomy | Not Available / Not Available |
MRSA Bacteremia: Lower Confidence Limit | 0.03 / Same |
MRSA Bacteremia: Upper Confidence Limit | 2.65 / Same |
MRSA Bacteremia: Patient Days | 41,088.00 / Same |
MRSA Bacteremia: Predicted Cases | 1.86 / Same |
MRSA Bacteremia: Observed Cases | 1.00 / Same |
MRSA Bacteremia | 0.54 / Same |
Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.36 / Same |
Clostridium Difficile (C.Diff): Upper Confidence Limit | 1.04 / Same |
Clostridium Difficile (C.Diff): Patient Days | 41,088.00 / Same |
Clostridium Difficile (C.Diff): Predicted Cases | 22.07 / Same |
Clostridium Difficile (C.Diff): Observed Cases | 14.00 / Same |
Clostridium Difficile (C.Diff) | 0.63 / Same |
Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.01 / Same |
Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 1.28 / Same |
Central Line Associated Bloodstream Infection: Number of Device Days | 3,766.00 / Same |
Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 3.85 / Same |
Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 1.00 / Same |
Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.26 / Same |
Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.08 / Same |
Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 1.53 / Same |
Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 3,974.00 / Same |
Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 4.31 / Same |
Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 2.00 / Same |
Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.46 / Same |
SSI - Colon Surgery: Lower Confidence Limit | Not Available / Not Available |
SSI - Colon Surgery: Upper Confidence Limit | Not Available / Not Available |
SSI - Colon Surgery: Number of Procedures | Not Available / Not Available |
SSI - Colon Surgery: Predicted Cases | Not Available / Not Available |
SSI - Colon Surgery: Observed Cases | Not Available / Not Available |
SSI - Colon Surgery | Not Available / Not Available |
SSI - Abdominal Hysterectomy: Lower Confidence Limit | Not Available / Not Available |
SSI - Abdominal Hysterectomy: Upper Confidence Limit | Not Available / Not Available |
SSI - Abdominal Hysterectomy: Number of Procedures | Not Available / Not Available |
SSI - Abdominal Hysterectomy: Predicted Cases | Not Available / Not Available |
SSI - Abdominal Hysterectomy: Observed Cases | Not Available / Not Available |
SSI - Abdominal Hysterectomy | Not Available / Not Available |
MRSA Bacteremia: Lower Confidence Limit | Not Available / Not Available |
MRSA Bacteremia: Upper Confidence Limit | Not Available / Not Available |
MRSA Bacteremia: Patient Days | Not Available / Not Available |
MRSA Bacteremia: Predicted Cases | Not Available / Not Available |
MRSA Bacteremia: Observed Cases | Not Available / Not Available |
MRSA Bacteremia | Not Available / Not Available |
Clostridium Difficile (C.Diff): Lower Confidence Limit | Not Available / Not Available |
Clostridium Difficile (C.Diff): Upper Confidence Limit | Not Available / Not Available |
Clostridium Difficile (C.Diff): Patient Days | Not Available / Not Available |
Clostridium Difficile (C.Diff): Predicted Cases | Not Available / Not Available |
Clostridium Difficile (C.Diff): Observed Cases | Not Available / Not Available |
Clostridium Difficile (C.Diff) | Not Available / Not Available |
How SEATTLE VA MEDICAL CENTER (VA PUGET SOUND HEALTHCARE SYSTEM) Compares to Other Similar Facilities
This is how SEATTLE VA MEDICAL CENTER (VA PUGET SOUND HEALTHCARE SYSTEM) compares to other similar hospitals nationally based on data provided to CMS.
Worst Hospitals in SEATTLE, WA
Percentages of Complications and Deaths at SEATTLE VA MEDICAL CENTER (VA PUGET SOUND HEALTHCARE SYSTEM)
Measure | Score | Compared to National Rates |
---|---|---|
Rate of complications for hip/knee replacement patients | 4% | SAME |
Death rate for heart attack patients | 12.9% | SAME |
Death rate for CABG surgery patients | NA | Not Enough Data |
Death rate for COPD patients | 5.9% | Better |
Death rate for heart failure patients | 9% | Better |
Death rate for pneumonia patients | 13.9% | Better |
Death rate for stroke patients | 13.4% | SAME |
Pressure ulcer rate | 0.15% | SAME |
Death rate among surgical inpatients with serious treatable complications | 168.67% | SAME |
Iatrogenic pneumothorax rate | 0.23% | SAME |
In-hospital fall with hip fracture rate | 0.09% | SAME |
Postoperative hemorrhage or hematoma rate | 1.74% | SAME |
Postoperative acute kidney injury requiring dialysis rate | 1.66% | SAME |
Postoperative respiratory failure rate | 12.23% | SAME |
Perioperative pulmonary embolism or deep vein thrombosis rate | 2.16% | SAME |
Postoperative sepsis rate | 6.41% | SAME |
Postoperative wound dehiscence rate | 1.63% | SAME |
Abdominopelvic accidental puncture or laceration rate | 0.97% | SAME |
CMS Medicare PSI 90: Patient safety and adverse events composite | 0.94% | SAME |
Rate of complications for hip/knee replacement patients | NA | Not Enough Data |
Death rate for heart attack patients | 11.6% | SAME |
Death rate for CABG surgery patients | NA | Not Enough Data |
Death rate for COPD patients | 9.1% | SAME |
Death rate for heart failure patients | 5.5% | Better |
Death rate for pneumonia patients | 12.1% | Better |
Death rate for stroke patients | NA | Not Enough Data |
Pressure ulcer rate | 1.16% | SAME |
Death rate among surgical inpatients with serious treatable complications | 165.82% | SAME |
Iatrogenic pneumothorax rate | 0.33% | SAME |
In-hospital fall with hip fracture rate | 0.1% | SAME |
Postoperative hemorrhage or hematoma rate | 2.04% | SAME |
Postoperative acute kidney injury requiring dialysis rate | 1.36% | SAME |
Postoperative respiratory failure rate | 8.45% | SAME |
Perioperative pulmonary embolism or deep vein thrombosis rate | 3.56% | SAME |
Postoperative sepsis rate | 4.79% | SAME |
Postoperative wound dehiscence rate | 1.76% | SAME |
Abdominopelvic accidental puncture or laceration rate | 1.16% | SAME |
CMS Medicare PSI 90: Patient safety and adverse events composite | 1.11% | SAME |
Skilled Nursing Facilities Near SEATTLE VA MEDICAL CENTER (VA PUGET SOUND HEALTHCARE SYSTEM)
Many hospital patients are not ready to return home after a hospital visit. If recovery is going to be protracted, doctors will often advise that the patients recuperate at a skilled nursing facility. Below is a list of the skilled nursing homes near SEATTLE VA MEDICAL CENTER (VA PUGET SOUND HEALTHCARE SYSTEM) ranked by their CMS 5-Star Overall Rating.
Medical Groups Affiliated with SEATTLE VA MEDICAL CENTER (VA PUGET SOUND HEALTHCARE SYSTEM)
There are 583 doctors and 193 medical groups that are affiliated with SEATTLE VA MEDICAL CENTER (VA PUGET SOUND HEALTHCARE SYSTEM).
Affiliated Doctor Groups
- OROHEALTH CORPORATION A NON PROFIT HEALTHCARE SYSTEM
- DIGNITY HEALTH
- PARAGON CHICO MEDICAL GROUP INC
- KAISER FOUNDATION HEALTH PLAN OF WASHINGTON
- THERAPEUTIC SOLUTIONS PROFESSIONAL CORPORATION
- ENLOE MEDICAL CENTER
- OROVILLE HOSPITAL
- NORTHERN VALLEY INDIAN HEALTH INC
- GALEN INPATIENT PHYSICIANS PC
- ENLOE SPECIALTY PHYSICIANS, INC
- SUTTER COAST HOSPITAL
- ELITE UROLOGY OF SOUTHWEST FLORIDA LLC
- ADVENTIST HEALTH PHYSICIANS NETWORK
- SHASTA COMMUNITY HEALTH CENTER
- ORCHARD HOSPITAL
- CORONA HOSPITALIST MEDICAL GROUP, INC
- AMPLA HEALTH
- FEATHER RIVER TRIBAL HEALTH INC
- HODARI MD DERMATOLOGY, INC.
- LEHIGH VALLEY PHYSICIAN GROUP
