SKILLED NURSING OWNER & OPERATOR DATA
ARYEH STERN
- Number of homes: 45
- Avg. Rating: 2.16:
- Deficiencies: 2,643
- Fines: $685,447
- States: 5
- Homes with Abuse Flag: 1
- Data date: October 01, 2024
ARYEH STERN is involved with nursing homes in states: Connecticut, Maryland, New Jersey, West Virginia, and Wisconsin.The distribution of the CMS 5-Star Overall Ratings for ARYEH STERN:
Number of Stars | Count |
---|---|
5: | 1 |
4: | 2 |
3: | 12 |
2: | 18 |
1: | 12 |
Nursing Homes Affiliated with ARYEH STERN
Table below shows each skilled nursing home that ARYEH STERN is associated with, the nursing home's overall 5-star quality rating and provides a link to a comparison on the home to its local competition.
The Centers for Medicare and Medicaid uses nine categories to indicate how owners and managers are affiliated with skilled nursing facilities: 5% Or Greater Direct Ownership Interest, 5% Or Greater Indirect Ownership Interest, 5% Or Greater Mortgage Interest, 5% Or Greater Security Interest, Director, Managing Employee, Officer, Operational/managerial Control, and Partnership Interest. These categories are shown in the table below.
NursingHomeDatabase offers data exports as Excel spreadsheets or APIs for companies or individuals that need ownership information for more than one facility. Prices vary; use the Data Request page to inquire.
Skilled Nursing Facility | Description |
---|---|
Autumn Lake Healthcare at Alice Manor Role: 5% or greater indirect ownership interest | No. of Beds: 105 BALTIMORE, MD Ranking: #61 out of 125 (Ranking List) |
Autumn Lake Healthcare at Arcola Role: 5% or greater indirect ownership interest | No. of Beds: 151 SILVER SPRING, MD Ranking: #148 out of 163 (Ranking List) |
Autumn Lake Healthcare at Arlington West Role: 5% or greater indirect ownership interest | No. of Beds: 82 BALTIMORE, MD Ranking: #77 out of 129 (Ranking List) |
Autumn Lake Healthcare at Ballenger Creek Role: 5% or greater indirect ownership interest | No. of Beds: 130 FREDERICK, MD Ranking: #45 out of 51 (Ranking List) |
Autumn Lake Healthcare at Baltimore Washington Role: 5% or greater indirect ownership interest | No. of Beds: 129 GLEN BURNIE, MD Ranking: #73 out of 147 (Ranking List) |
Autumn Lake Healthcare at Beloit Role: 5% or greater indirect ownership interest | No. of Beds: 120 BELOIT, WI Ranking: #21 out of 34 (Ranking List) |
Autumn Lake Healthcare at Berkeley Heights Role: 5% or greater direct ownership interest | No. of Beds: 130 BERKELEY HEIGHTS, NJ Ranking: #185 out of 218 (Ranking List) |
Autumn Lake Healthcare at Braddock Heights Role: director | No. of Beds: 65 FREDERICK, MD Ranking: #30 out of 43 (Ranking List) |
Autumn Lake Healthcare at Bradford Oaks Role: 5% or greater indirect ownership interest | No. of Beds: 180 CLINTON, MD Ranking: #53 out of 104 (Ranking List) |
Autumn Lake Healthcare at Bridgepark Role: 5% or greater direct ownership interest | No. of Beds: 106 BALTIMORE, MD Ranking: #85 out of 132 (Ranking List) |
Autumn Lake Healthcare at Bucks Hill Role: 5% or greater indirect ownership interest | No. of Beds: 90 WATERBURY, CT Ranking: #19 out of 132 (Ranking List) |
Autumn Lake Healthcare at Catonsville Role: 5% or greater indirect ownership interest | No. of Beds: 136 CATONSVILLE, MD Ranking: #146 out of 158 (Ranking List) |
Autumn Lake Healthcare at Cherry Lane Role: 5% or greater indirect ownership interest | No. of Beds: 155 LAUREL, MD Ranking: #89 out of 179 (Ranking List) |
Autumn Lake Healthcare at Chesapeake Woods Role: 5% or greater indirect ownership interest | No. of Beds: 98 CAMBRIDGE, MD Ranking: #6 out of 9 (Ranking List) |
Autumn Lake Healthcare at Crofton Role: 5% or greater indirect ownership interest | No. of Beds: 180 CROFTON, MD Ranking: #22 out of 140 (Ranking List) |
Autumn Lake Healthcare at Cromwell Role: 5% or greater indirect ownership interest | No. of Beds: 175 CROMWELL, CT Ranking: #43 out of 130 (Ranking List) |
Autumn Lake Healthcare at Crystal Springs Role: officer | No. of Beds: 84 ELKINS, WV Ranking: #10 out of 11 (Ranking List) |
Autumn Lake Healthcare at Glade Valley Role: 5% or greater indirect ownership interest | No. of Beds: 124 WALKERSVILLE, MD Ranking: #29 out of 41 (Ranking List) |
Autumn Lake Healthcare at Glen Burnie Role: 5% or greater indirect ownership interest | No. of Beds: 190 GLEN BURNIE, MD Ranking: #124 out of 143 (Ranking List) |
Autumn Lake Healthcare at Greenfield Role: 5% or greater direct ownership interest | No. of Beds: 112 MILWAUKEE, WI Ranking: #43 out of 60 (Ranking List) |
Autumn Lake Healthcare at Homewood Role: 5% or greater indirect ownership interest | No. of Beds: 112 BALTIMORE, MD Ranking: #79 out of 119 (Ranking List) |
Autumn Lake Healthcare at Loch Raven Role: 5% or greater indirect ownership interest | No. of Beds: 113 BALTIMORE, MD Ranking: #86 out of 104 (Ranking List) |
Autumn Lake Healthcare at Long Green Role: 5% or greater indirect ownership interest | No. of Beds: 135 BALTIMORE, MD Ranking: #85 out of 118 (Ranking List) |
Autumn Lake Healthcare at Long View Role: operational/managerial control | No. of Beds: 109 MANCHESTER, MD Ranking: #20 out of 83 (Ranking List) |
Autumn Lake Healthcare at Memorial Bridge Role: 5% or greater direct ownership interest | No. of Beds: 161 PENNS GROVE, NJ Ranking: #59 out of 158 (Ranking List) |
Autumn Lake Healthcare at New Britain Role: 5% or greater indirect ownership interest | No. of Beds: 282 NEW BRITAIN, CT Ranking: #36 out of 112 (Ranking List) |
Autumn Lake Healthcare at Norwalk Role: 5% or greater direct ownership interest | No. of Beds: 150 NORWALK, CT Ranking: #40 out of 151 (Ranking List) |
Autumn Lake Healthcare at Oakview Role: 5% or greater indirect ownership interest | No. of Beds: 138 SILVER SPRING, MD Ranking: #115 out of 155 (Ranking List) |
Autumn Lake Healthcare at Oceanview Role: 5% or greater indirect ownership interest | No. of Beds: 120 OCEAN VIEW, NJ Ranking: #12 out of 21 (Ranking List) |
Autumn Lake Healthcare at Old Bridge Role: 5% or greater direct ownership interest | No. of Beds: 120 OLD BRIDGE, NJ Ranking: #23 out of 205 (Ranking List) |
Autumn Lake Healthcare at Overlea Role: 5% or greater indirect ownership interest | No. of Beds: 160 BALTIMORE, MD Ranking: #50 out of 109 (Ranking List) |
Autumn Lake Healthcare at Parkville Role: 5% or greater indirect ownership interest | No. of Beds: 135 BALTIMORE, MD Ranking: #77 out of 104 (Ranking List) |
Autumn Lake Healthcare at Patuxent River Role: 5% or greater indirect ownership interest | No. of Beds: 153 LAUREL, MD Ranking: #113 out of 181 (Ranking List) |
Autumn Lake Healthcare at Perring Parkway Role: 5% or greater indirect ownership interest | No. of Beds: 125 BALTIMORE, MD Ranking: #60 out of 107 (Ranking List) |
Autumn Lake Healthcare at Pikesville Role: 5% or greater indirect ownership interest | No. of Beds: 140 PIKESVILLE, MD Ranking: #123 out of 125 (Ranking List) |
Autumn Lake Healthcare at Riverview Role: 5% or greater indirect ownership interest | No. of Beds: 238 ESSEX, MD Ranking: #31 out of 104 (Ranking List) |
Autumn Lake Healthcare at Salem County Role: 5% or greater indirect ownership interest | No. of Beds: 116 SALEM, NJ Ranking: #31 out of 96 (Ranking List) |
Autumn Lake Healthcare at Southgate Role: 5% or greater indirect ownership interest | No. of Beds: 152 CARNEYS POINT, NJ Ranking: #30 out of 125 (Ranking List) |
Autumn Lake Healthcare at Spa Creek Role: 5% or greater indirect ownership interest | No. of Beds: 130 ANNAPOLIS, MD Ranking: #57 out of 69 (Ranking List) |
Autumn Lake Healthcare at Summit Park Role: 5% or greater indirect ownership interest | No. of Beds: 143 CATONSVILLE, MD Ranking: #154 out of 160 (Ranking List) |
Autumn Lake Healthcare at Vineland Role: 5% or greater direct ownership interest | No. of Beds: 190 VINELAND, NJ Ranking: #6 out of 29 (Ranking List) |
Autumn Lake Healthcare at Waugh Chapel Role: 5% or greater indirect ownership interest | No. of Beds: 110 GAMBRILLS, MD Ranking: #36 out of 154 (Ranking List) |
Autumn Lake Healthcare Post-Acute Care Center Role: 5% or greater indirect ownership interest | No. of Beds: 225 BALTIMORE, MD Ranking: #86 out of 112 (Ranking List) |
King David Nursing and Rehabilitation Center Role: 5% or greater indirect ownership interest | No. of Beds: 100 BALTIMORE, MD Ranking: #74 out of 130 (Ranking List) |
Nella's at Autumn Lake Healthcare Role: officer | No. of Beds: 100 ELKINS, WV Ranking: #6 out of 11 (Ranking List) |
Skilled nursing homes with the red icon () are homes where CMS had indicated that abuse has actually occurred or is likely to have occurred.
Other Skilled Nursing Facilities Previously Associated with ARYEH STERN
Table below shows each skilled nursing home that ARYEH STERN was previously associated with, the nursing home's overall 5-star quality rating and provides a link to a comparison on the home to its local competition.
Skilled Nursing Facility | Description |
---|---|
Hartley Nursing and Rehab Most Recent Record: 08/01/2020 Role: 5% or greater direct ownership interest | No. of Beds: 73 POCOMOKE CITY, MD Ranking: #6 out of 10 (Ranking List) |
Denton Nursing and Rehab Most Recent Record: 08/01/2020 Role: 5% or greater direct ownership interest | No. of Beds: 100 DENTON, MD Ranking: #19 out of 22 (Ranking List) |
Chestertown Nursing and Rehab Most Recent Record: 08/01/2020 Role: 5% or greater direct ownership interest | No. of Beds: 92 CHESTERTOWN, MD Ranking: #19 out of 25 (Ranking List) |
Autumn Lake Healthcare at South Haven Most Recent Record: 02/01/2024 Role: 5% or greater indirect ownership interest | No. of Beds: 154 ANNAPOLIS, MD Ranking: #67 out of 92 (Ranking List) |
Lakeland Nursing and Rehab Most Recent Record: 02/01/2023 Role: 5% or greater direct ownership interest | No. of Beds: 201 HASKELL, NJ Ranking: #174 out of 261 (Ranking List) |
Preferred Care at Cumberland Most Recent Record: 02/01/2023 Role: 5% or greater direct ownership interest | No. of Beds: 196 BRIDGETON, NJ Ranking: #2 out of 41 (Ranking List) |
Skilled nursing homes with the red icon () are homes where CMS had indicated that abuse has actually occurred or is likely to have occurred.
About the NursingHomeDatabase Skilled Nursing Owners Database
Our database of information about owners, managers, and directors of skilled nursing homes is based primarily on data provided by the Centers for Medicare & Medicaid ("CMS"). CMS updates this information eleven times a year, typically at the end of each calendar month except for December. We pull the data as soon as it is available, run through a series of data checks and calculations and make the new data available right away.
The ownership data is typically just over 155,000 records covering over 45,000 individuals and companies that either own or are managing skilled nursing homes. The number of nursing homes in the NursingHomeDatabase skilled nursing home database is just over 15,000 which suggests that most homes will have more than one owner or operator and that many individuals and companies are involved with more than one nursing home. There are nine unique roles that are reported on:
- 5% OR GREATER DIRECT OWNERSHIP INTEREST
- 5% OR GREATER INDIRECT OWNERSHIP INTEREST
- 5% OR GREATER MORTGAGE INTEREST
- 5% OR GREATER SECURITY INTEREST
- DIRECTOR
- MANAGING EMPLOYEE
- OFFICER
- OPERATIONAL/MANAGERIAL CONTROL
- PARTNERSHIP INTEREST
The data is based upon records submitted to CMS by the individual nursing homes. There is often a lag time between the reporting of a change and its appearance in our database.
Healthcare Search Options
Make informed decisions about your healthcare optionsOur site is designed to help you find the information you need quickly and easily, no matter what type of healthcare provider you're looking for. We provide a wealth of statistics and data that can help you make informed decisions about your healthcare options.
Purchase a Marketing or Other Report from our Database
We can provide custom data reports based on our database of skilled nursing facilities. Anything from emails to spreadsheets to an API. Bring the data directly into Salesforce or any other CRM.
- Facility Name
- Owner Name
- Mailing Address
- Contact Information
- Phone Numbers
- Website Addresses
- File Formats: .xls, .csv, .txt
- APIs
Reports updated monthly.