CONTACT INFORMATION REVIEWS & MORE DATA
Elevate Care North Branch
- Date Updated: November 01, 2024
- CMS Overall 5-Star Rating:
-
Address: 6840 WEST TOUHY AVENUE
NILES IL 60714 Map - Phone: 847-647-6400
- Website: Click Here
- Medicare Provider Number: 145630
- Participating in Medicare Since: August 01, 1989
- No. of Certified Beds: 212
- No. of Residents: N/A
- Occupancy: N/A
- Amount Fined: $92,135.42
- Complaints Filed: 41
- Accepts: Medicare and Medicaid
About Elevate Care North Branch
Elevate Care North Branch, located in NILES, IL, is a for-profit organization that accepts Medicare and Medicaid. It is not part of a continuing care retirement community. It is not located in a hospital. Elevate Care North Branch offers a range of services including skilled nursing, long-term care, short-term rehabilitation, and specialized memory care. The center is equipped with modern amenities and a supportive environment designed to enhance the quality of life for its residents. With a focus on personalized care plans and community engagement.
- Elevate Care North Branch is ranked #99 out of 114 facilities within a 10 mile radius and #203 out of 245 facilities within a 25 mile radius. See Ranking Report
- Review Specific City Measures
- CMS 5-Star Overall Rating is (1 out of 5):
- Current Trend: Improving
-
Total Nursing Hours Spent Per Resident Per Day: 3.41
(The national average is 3.84 ) - The percentage of short-stay residents who were re-hospitalized after a nursing home admission is 22.91% .
- There is no indication of abuse occuring at Elevate Care North Branch. (CMS flags facilities where abuse has either happened or is very likely.)
Elevate Care North Branch Owner & Operator Information
Business Entity Name:
ELEVATE CARE NORTH BRANCH LLC
Owners:
- ATIED ASSOCIATES LLC (DIRECT- 30%)
- MEIR MEYSTEL (DIRECT- 28%)
- YOSEF MEYSTEL DECLARATION OF TR OF YOSEF MEYSTEL TTEE (DIRECT- 28%)
Managers and Directors:
- RAPHAEL NUDELL (MANAGING EMPLOYEE)
- JENNIFER SPECTOR (OPERATIONAL/MANAGERIAL CONTROL)
- JENNIFER SPECTOR (CORPORATE DIRECTOR)
Elevate Care North Branch Ratings and Inspection Scores
Centers for Medicare and Medicaid (CMS) regularly inspects every skilled nursing facility. The results of the multi-day inspection is a series of star ratings. The health inspection scores are an absolute value, so you can compare one facility's score directly to another.
Ratings
Overall Rating | 1: |
Health Inspection Rating | 1: |
Quality Rating | 4: |
Staffing Rating | 1: |
Inspection Scores
Cycle 1 Score (as of April 23, 2024) | 147 |
Cycle 2 Score (as of December 01, 2022) | 296 |
Cycle 3 Score (as of March 12, 2020) | 216 |
Weighted All Cycles Score | 208 |
Complaints by Residents
This table shows complaints filed by residents in Elevate Care North Branch:
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | 08/06/2024 |
Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 07/12/2024 |
Provide appropriate treatment and care according to orders, resident?s preferences and goals. | 07/12/2024 |
Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 03/12/2024 |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | 03/12/2024 |
Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | 12/08/2023 |
Ensure that residents are free from significant medication errors. | 12/08/2023 |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | 09/28/2023 |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | 09/28/2023 |
Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 09/07/2023 |
Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | 09/07/2023 |
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | 09/07/2023 |
Provide care and assistance to perform activities of daily living for any resident who is unable. | 09/07/2023 |
Provide basic life support, including CPR, prior to the arrival of emergency medical personnel , subject to physician orders and the resident?s advance directives. | 09/07/2023 |
Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | 09/07/2023 |
Provide enough food/fluids to maintain a resident's health. | 09/07/2023 |
Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | 09/07/2023 |
Provide for the safe, appropriate administration of IV fluids for a resident when needed. | 09/07/2023 |
Provide safe, appropriate pain management for a resident who requires such services. | 09/07/2023 |
Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. | 09/07/2023 |
Provide timely, approved x-ray services, or have an agreement with an approved provider to obtain them. | 09/07/2023 |
Provide or obtain x-rays/tests when ordered and promptly tell the ordering practitioner of the results. | 09/07/2023 |
Ensure the facility is licensed under applicable State and local law and operates and provides services in compliance with all applicable Federal, State, and local laws, regulations, and codes, and with accepted professional standards. | 09/07/2023 |
Keep all essential equipment working safely. | 09/07/2023 |
Make sure that a working call system is available in each resident's bathroom and bathing area. | 09/07/2023 |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | 02/07/2023 |
Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | 12/12/2022 |
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | 11/02/2022 |
Respond appropriately to all alleged violations. | 08/29/2022 |
Ensure the facility is licensed under applicable State and local law and operates and provides services in compliance with all applicable Federal, State, and local laws, regulations, and codes, and with accepted professional standards. | 07/11/2022 |
Honor the resident's right to manage his or her financial affairs. | 06/22/2022 |
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | 06/22/2022 |
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | 06/22/2022 |
Respond appropriately to all alleged violations. | 06/22/2022 |
Provide appropriate pressure ulcer care and prevent new ulcers from developing. | 06/22/2022 |
Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | 06/22/2022 |
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | 02/12/2022 |
Provide care and assistance to perform activities of daily living for any resident who is unable. | 02/12/2022 |
Provide appropriate treatment and care according to orders, resident?s preferences and goals. | 02/12/2022 |
Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | 01/07/2022 |
Provide and implement an infection prevention and control program. | 01/07/2022 |
Nursing Hours Spent Per Patient
CMS provides detailed information about how long nursing staff spends with residents. This data includes nursing subcategories of Registered Nurse, Licensed Practical Nurse, and non-nursing Certified Nursing Assistants. More hours spend per patient should can indicate a better facility or it could indicate more complicated situations.
The nursing staff of Elevate Care North Branch spends LESS time on average with its residents than the state average and LESS time than the national average for total nursing hours spent per resident.
Type | Facility | State / National Avg |
---|---|---|
Registered Nurse (RN) | ||
Hours | 0.68 | 0.71 / 0.67 |
Case Mix | 0.93 | 0.75 / 0.66 |
Adjusted | 0.48 | NA / NA |
Licensed Practical Nurse (LPN) | ||
Hours | 0.89 | 0.63 / 0.88 |
Case Mix | 1.22 | NA / NA |
Adjusted | 0.64 | NA / NA |
Certified Nursing Assistants (CNA) | ||
Hours | 1.84 | 2.08 / 2.29 |
Case Mix | 3.19 | NA / NA |
Adjusted | 1.31 | NA / NA |
Total Licensed Staff | ||
Hours | 1.57 | 1.35 / 1.54 |
Physical Therapist (PT) | ||
Hours | 0.09 | 0.05 / 0.07 |
Total Nursing Hours Spent per Resident on Average | ||
Hours | 3.41 | 3.43 / 3.84 |
Case Mix | 5.34 | 4.32 / 3.82 |
Adjusted | 2.44 | NA / NA |
Quality Measures
Quality measures are based both on patient survey information and on the results of actual claims that are filed with CMS. It is not clear what period is covered in the measures.
Desc. | Perc./ State Avg. / Comparison |
---|---|
Percentage of short-stay residents who were rehospitalized after a nursing home admission (qm521)
This measure is considered when computing the 5-Star Overall Rating |
22.9%
/
25.3% Better |
Percentage of short-stay residents who had an outpatient emergency department visit (qm522)
This measure is considered when computing the 5-Star Overall Rating |
12.5%
/
14.0% Better |
Number of hospitalizations per 1000 long-stay resident days (qm551)
This measure is considered when computing the 5-Star Overall Rating |
1.8%
/
1.8% Better |
Number of outpatient emergency department visits per 1000 long-stay resident days (qm552)
This measure is considered when computing the 5-Star Overall Rating |
0.8%
/
2.0% Better |
Percentage of long-stay residents whose need for help with daily activities has increased (qm401) |
4.9%
/
12.0% Better |
Percentage of long-stay residents who lose too much weight (qm404) |
7.1%
/
6.6% Worse |
Percentage of low risk long-stay residents who lose control of their bowels or bladder (qm405) |
38.0%
/
46.1% Better |
Percentage of long-stay residents with a catheter inserted and left in their bladder (qm406) |
0.9%
/
1.4% Better |
Percentage of long-stay residents with a urinary tract infection (qm407) |
3.1%
/
2.1% Worse |
Percentage of long-stay residents who have depressive symptoms (qm408) |
63.2%
/
40.6% Worse |
Percentage of long-stay residents who were physically restrained (qm409) |
1.8%
/
0.1% Worse |
Percentage of long-stay residents experiencing one or more falls with major injury (qm410) |
0.7%
/
3.4% Better |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine (qm415) |
70.5%
/
86.4% Worse |
Percentage of long-stay residents who received an antipsychotic medication (qm419) |
23.1%
/
19.7% Worse |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine (qm430) |
38.3%
/
66.1% Worse |
Percentage of short-stay residents who newly received an antipsychotic medication (qm434) |
2.4%
/
2.2% Worse |
Percentage of long-stay residents whose ability to move independently worsened (qm451) |
7.7%
/
13.9% Better |
Percentage of long-stay residents who received an antianxiety or hypnotic medication (qm452) |
3.9%
/
18.4% Better |
Percentage of high risk long-stay residents with pressure ulcers (qm453) |
16.2%
/
8.4% Worse |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine (qm454) |
94.4%
/
91.5% Better |
Percentage of short-stay residents who made improvements in function (qm471) |
92.8%
/
72.4% Better |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine (qm472) |
67.5%
/
62.1% Better |
Hospitals Near Elevate Care North Branch
Quite often skilled nursing facilities and hospitals work closely together to help patients recover or manage a terminal illness. Hospitals deals with acute care while nursing homes treat patients for a longer period of time. New residents at skilled nursing homes typically come from a hospital and nursing home residents may be readmitted to a hospital if their recovery does not proceed well. (Hospital readmission rates are closely monitored by CMS.) Consequently it is important that you consider which hospitals are near a nursing home which choosing one. Below is a list of hospitals near Elevate Care North Branch.
Elevate Care North Branch is near several hospitals, each with its own rating based on overall performance:
Hospital | 5-Star Overall Rating |
---|---|
ST BERNARD HOSPITAL 326 W 64TH ST CHICAGO, IL 60621 |
1 |
HOLY CROSS HOSPITAL 2701 W 68TH STREET CHICAGO, IL 60629 |
1 |
INSIGHT HOSPITAL AND MEDICAL CENTER CHICAGO 2525 S MICHIGAN AVE CHICAGO, IL 60616 |
1 |
HUMBOLDT PARK HEALTH 1044 N FRANCISCO AVE CHICAGO, IL 60622 |
1 |
COMMUNITY FIRST MEDICAL CENTER 5645 W ADDISON STREET CHICAGO, IL 60634 |
1 |
ROSELAND COMMUNITY HOSPITAL 45 W 111TH STREET CHICAGO, IL 60628 |
1 |
MT SINAI HOSPITAL MEDICAL CENTER 1500 S FAIRFIELD AVE CHICAGO, IL 60608 |
1 |
LOUIS A WEISS MEMORIAL HOSPITAL 4646 N MARINE DRIVE CHICAGO, IL 60640 |
1 |
WEST SUBURBAN MEDICAL CENTER 3 ERIE COURT OAK PARK, IL 60302 |
1 |
MACNEAL HOSPITAL 3249 SOUTH OAK PARK AVENUE BERWYN, IL 60402 |
2 |
SWEDISH HOSPITAL 5145 N CALIFORNIA AVE CHICAGO, IL 60625 |
2 |
ADVOCATE CHRIST HOSPITAL & MEDICAL CENTER 4440 W 95TH STREET OAK LAWN, IL 60453 |
2 |
JOHN H STROGER JR HOSPITAL 1901 W HARRISON ST CHICAGO, IL 60612 |
2 |
UNIVERSITY OF ILLINOIS HOSPITAL AND CLINICS 1740 WEST TAYLOR ST SUITE 1400 CHICAGO, IL 60612 |
2 |
ADVOCATE TRINITY HOSPITAL 2320 E 93RD ST CHICAGO, IL 60617 |
2 |
PRESENCE SAINT FRANCIS HOSPITAL 355 RIDGE AVE EVANSTON, IL 60202 |
2 |
THE UNIVERSITY OF CHICAGO MEDICAL CENTER 5841 SOUTH MARYLAND CHICAGO, IL 60637 |
3 |
SAINT ANTHONY HOSPITAL 2875 WEST 19TH STREET CHICAGO, IL 60623 |
3 |
PALOS COMMUNITY HOSPITAL 12251 SOUTH 80TH AVENUE PALOS HEIGHTS, IL 60463 |
3 |
ADVOCATE ILLINOIS MASONIC MEDICAL CENTER 836 WEST WELLINGTON AVENUE CHICAGO, IL 60657 |
3 |
Ratings History for Elevate Care North Branch
Medical Professionals Associated with Elevate Care North Branch
These are the doctors who are affiliated with Elevate Care North Branch. The data is from the most recent period. Historical data is not available.
- BRIAN RUBENSTEIN ( GERIATRIC MEDICINE - ADVOCATE HEALTH AND HOSPITALS CORPORATION )
Local Nursing Homes
When evaluating nursing homes, it's important to consider other nearby facilities to understand the available options and make comparisons. Below is a list of nursing homes near Brookline Healthcare and Rehabilitation, including Brookline itself. This list is ranked based on each home's health inspection scores, also known as the "weighted all cycles score." Additionally, we provide the facility's 5-star overall rating for a more complete view of its performance. If a nursing home has been flagged by CMS for abuse, you'll see a special icon () next to its name.
The data is based on the dataset as of November 01, 2024.
Name | Health Inspection Score / Overall Rating |
---|---|
Little Sisters of The Poor of Palatine (PALATINE, IL) | 0 / 5: |
Brandel Health and Rehab (NORTHBROOK, IL) | 6.667 / 5: |
Terraces at The Clare (CHICAGO, IL) | 8 / 5: |
Westminster Place (EVANSTON, IL) | 8.667 / 5: |
Gottlieb Memorial Hospital (MELROSE PARK, IL) | 12.667 / 5: |
The Mather Evanston (EVANSTON, IL) | 12.667 / 5: |
Alden Des Plaines Rehab and Hc (DES PLAINES, IL) | 14 / 4: |
Ascension Nazarethville Place (DES PLAINES, IL) | 14 / 5: |
Citadel Care Center-Wilmette (WILMETTE, IL) | 16 / 5: |
Vi at The Glen (GLENVIEW, IL) | 18.667 / 5: |
Moorings of Arlington Heights (ARLINGTON HTS, IL) | 20 / 5: |
Celebrate Senior Living Niles (NILES, IL) | 23.333 / 5: |
Aperion Care Fox River (ELGIN, IL) | 23.333 / 5: |
Alden Estates of Skokie (SKOKIE, IL) | 23.333 / 5: |
Alden Estates of Evanston (EVANSTON, IL) | 23.333 / 4: |
Park Place Christian Community (ELMHURST, IL) | 24 / 5: |
Encore Village (SCHAUMBURG, IL) | 24.667 / 5: |
Lake Forest Place (LAKE FOREST, IL) | 25.333 / 5: |
The Oaks Health Care Center (BARTLETT, IL) | 26.667 / 5: |
West Suburban Medical Ctr (OAK PARK, IL) | 29.333 / 5: |
The Springs at Monarch Landing (NAPERVILLE, IL) | 30 / 5: |
Arista Healthcare (NAPERVILLE, IL) | 31.333 / 4: |
Niles Nsg and Rehab Ctr (NILES, IL) | 31.333 / 5: |
Wynscape Health and Rehab (WHEATON, IL) | 32 / 5: |
Citadel at Casa Scalabrini (NORTHLAKE, IL) | 32.667 / 4: |
Park Ridge Healthcare Center (PARK RIDGE, IL) | 33.333 / 5: |
Tabor Hills Health Care Fac (NAPERVILLE, IL) | 34 / 4: |
Prairieview at The Garlands (BARRINGTON, IL) | 34 / 3: |
Oak Trace (DOWNERS GROVE, IL) | 35.333 / 5: |
Alden Courts of Waterford (AURORA, IL) | 36.667 / 3: |
Bella Terra Streamwood (STREAMWOOD, IL) | 37.333 / 4: |
Thrive of Fox Valley (AURORA, IL) | 38 / 4: |
Winston Manor Cnv and Nursing (CHICAGO, IL) | 38 / 4: |
Whitehall of Deerfield (DEERFIELD, IL) | 38.667 / 5: |
Central Baptist Village (NORRIDGE, IL) | 39.333 / 5: |
Healthbridge of Arlington Hts (ARLINGTON HEIGHTS, IL) | 39.333 / 4: |
Thrive of Lisle (LISLE, IL) | 41.333 / 5: |
Balmoral Home (CHICAGO, IL) | 41.333 / 3: |
Greek American Rehab Care Ctr (WHEELING, IL) | 42 / 4: |
Plymouth Place (LA GRANGE PARK, IL) | 42.667 / 4: |
Lee Manor (DES PLAINES, IL) | 42.667 / 4: |
Northbrook Health and Rehab (NORTHBROOK, IL) | 42.667 / 3: |
Ahva Care of Stickney (STICKNEY, IL) | 43.333 / 4: |
Dobson Plaza (EVANSTON, IL) | 44 / 4: |
Pearl of Evanston,the (EVANSTON, IL) | 44 / 5: |
Alden Poplar Creek Rehab and Hcc (HOFFMAN ESTATES, IL) | 45.333 / 3: |
Elevate Care Northbrook (NORTHBROOK, IL) | 46 / 5: |
Asbury Court Nursing and Rehab (DES PLAINES, IL) | 46.667 / 4: |
The Grove of Skokie (SKOKIE, IL) | 46.667 / 4: |
Grove of Northbrook,the (NORTHBROOK, IL) | 46.667 / 4: |
Eden Vista Propect Heights (PROSPECT HEIGHTS, IL) | 48.667 / 4: |
Little Sisters of The Poor (CHICAGO, IL) | 49.333 / 5: |
Alden Estates of Barrington (BARRINGTON, IL) | 50.667 / 3: |
Astoria Place Living and Rehab (CHICAGO, IL) | 51.333 / 5: |
The British Home (BROOKFIELD, IL) | 52.667 / 3: |
Buckingham Pavilion (CHICAGO, IL) | 53.333 / 4: |
Eden Vista Burr Ridge (BURR RIDGE, IL) | 54 / 3: |
Dupage Care Center (WHEATON, IL) | 54 / 5: |
The Admiral at The Lake (CHICAGO, IL) | 54 / 5: |
Burgess Square Healthcare Ctr (WESTMONT, IL) | 54.667 / 5: |
Citadel at Saint Benedict (NILES, IL) | 54.667 / 2: |
Community First Medical Center (CHICAGO, IL) | 56 / 5: |
Bella Terra Lagrange (LA GRANGE, IL) | 57.333 / 4: |
Beacon Hill (LOMBARD, IL) | 57.333 / 4: |
Lincolnwood Place (LINCOLNWOOD, IL) | 57.333 / 4: |
Aperion Care Plum Grove (PALATINE, IL) | 57.667 / 4: |
Elevate Care Palos Heights (PALOS HEIGHTS, IL) | 58 / 2: |
Avantara Long Grove (LONG GROVE, IL) | 58 / 5: |
Avantara Lake Zurich (LAKE ZURICH, IL) | 58 / 5: |
Ahva Care of Winfield (WINFIELD, IL) | 58.333 / 4: |
Mercy Circle (CHICAGO, IL) | 59.333 / 5: |
Birchwood Plaza (CHICAGO, IL) | 59.333 / 4: |
Elevate Care Abington (GLENVIEW, IL) | 59.333 / 4: |
Pavilion of Waukegan (WAUKEGAN, IL) | 59.333 / 3: |
Selfhelp Home of Chicago (CHICAGO, IL) | 60 / 5: |
St Patrick's Residence (NAPERVILLE, IL) | 60.667 / 4: |
Alden Long Grove Rehab and hc Ctr (LONG GROVE, IL) | 60.667 / 4: |
All American Vlge Nrsg and Rhb (CHICAGO, IL) | 62 / 2: |
Ignite Medical Hanover Park (HANOVER PARK, IL) | 62 / 4: |
Brookdale Plaza Lisle Snf (LISLE, IL) | 63.333 / 3: |
Glenview Terrace (GLENVIEW, IL) | 63.5 / 2: |
St Joseph Village of Chicago (CHICAGO, IL) | 64 / 5: |
The Citadel of Northbrook (NORTHBROOK, IL) | 64 / 3: |
Aliya of Highwood (HIGHWOOD, IL) | 64 / 3: |
Pearl of Rolling Meadows,the (ROLLING MEADOWS, IL) | 64.667 / 3: |
Alden North Shore Rehab and Hcc (SKOKIE, IL) | 65.333 / 3: |
Alden Lincoln Rehab and H C Ctr (CHICAGO, IL) | 66 / 2: |
Mado Healthcare - Uptown (CHICAGO, IL) | 66 / 2: |
Lakefront Nursing and Rehab Ctr (CHICAGO, IL) | 66 / 2: |
Bella Terra Elmhurst (ELMHURST, IL) | 67.333 / 3: |
Alta Rehab at Wauconda (WAUCONDA, IL) | 67.333 / 4: |
Harmony Palos (PALOS HEIGHTS, IL) | 68 / 1: |
West Suburban Nursing and Rehab Center (BLOOMINGDALE, IL) | 69 / 2: |
Montgomery Place (CHICAGO, IL) | 69.333 / 2: |
Warren Barr Buffalo Grove (BUFFALO GROVE, IL) | 70 / 3: |
Warren Barr Lieberman (SKOKIE, IL) | 72 / 2: |
The Grove of Lagrange Park (LA GRANGE PARK, IL) | 72.667 / 3: |
Alden of Waterford (AURORA, IL) | 72.833 / 2: |
Westwood Vlge Nrsg and Rhb Ctr (CHICAGO, IL) | 74 / 1: |
Wheaton Village Nrsg and Rhb Ctr (WHEATON, IL) | 75.333 / 1: |
Grove of Fox Valley,the (AURORA, IL) | 76.167 / 3: |
Meadowbrook Manor - Lagrange (LA GRANGE, IL) | 76.667 / 3: |
Hammond-Whiting Care Center (WHITING, IN) | 77.333 / 1: |
The Waterford Care Center (CHICAGO, IL) | 78 / 2: |
Aliya of Evanston (EVANSTON, IL) | 78.167 / 2: |
Chateau Nrsg and Rehab Center (WILLOWBROOK, IL) | 80 / 2: |
Avantara Park Ridge (PARK RIDGE, IL) | 80 / 3: |
Avantara Libertyville (LIBERTYVILLE, IL) | 81 / 3: |
Radford Green (LINCOLNSHIRE, IL) | 81.333 / 5: |
Citadel of Glenview,the (GLENVIEW, IL) | 82 / 3: |
Franciscan Village (LEMONT, IL) | 82.667 / 3: |
Aperion Care Wesley (CHICAGO, IL) | 82.667 / 3: |
Abbington Vlge Nrsg and Rhb Ctr (ROSELLE, IL) | 82.667 / 2: |
Generations at Regency (NILES, IL) | 82.667 / 2: |
Lemont Nursing and Rehab Center (LEMONT, IL) | 84.667 / 2: |
The Pavilion of Bridgeview (BRIDGEVIEW, IL) | 84.667 / 3: |
Bella Terra Lombard (LOMBARD, IL) | 86 / 3: |
Bria of Geneva (GENEVA, IL) | 87.167 / 2: |
Harmony Healthcare and Rehab Ctr (CHICAGO, IL) | 87.167 / 2: |
Covenant Living - Windsor Park (CAROL STREAM, IL) | 87.667 / 3: |
Smith Village (CHICAGO, IL) | 88 / 3: |
Avantara Palos Heights (PALOS HEIGHTS, IL) | 88.667 / 2: |
Oak Park Oasis (OAK PARK, IL) | 88.667 / 1: |
Bella Terra Wheeling (WHEELING, IL) | 90.333 / 2: |
Addolorata Villa (WHEELING, IL) | 90.667 / 3: |
Elevate Care Waukegan (WAUKEGAN, IL) | 90.667 / 2: |
Warren Park Health and Living Ctr (CHICAGO, IL) | 92 / 1: |
Meadowbrook Manor (BOLINGBROOK, IL) | 94.667 / 3: |
Warren Barr Gold Coast (CHICAGO, IL) | 94.667 / 3: |
Norwood Crossing (CHICAGO, IL) | 94.667 / 3: |
Warren Barr Oak Lawn (OAK LAWN, IL) | 97.333 / 3: |
Ascension Resurrection Life (CHICAGO, IL) | 101.333 / 3: |
Alta Rehab at Oak Brook (OAK BROOK, IL) | 106.667 / 3: |
Alden Estates of Naperville (NAPERVILLE, IL) | 107.333 / 2: |
The Grove of Evanston L and R (EVANSTON, IL) | 107.5 / 2: |
Alden Estates of Northmoor (CHICAGO, IL) | 108 / 2: |
Avantara Chicago Ridge (CHICAGO RIDGE, IL) | 113.333 / 3: |
Crestwood Terrace (CRESTWOOD, IL) | 116.333 / 1: |
Aperion Care Westchester (WESTCHESTER, IL) | 116.667 / 2: |
Fargo Health Care Center (CHICAGO, IL) | 117.167 / 2: |
Bella Terra Schaumburg (SCHAUMBURG, IL) | 118.5 / 2: |
The Pearl of Hinsdale (HINSDALE, IL) | 120.333 / 2: |
Midway Neurological / Rehab Center (BRIDGEVIEW, IL) | 120.667 / 1: |
The Citadel of Skokie (SKOKIE, IL) | 121.5 / 1: |
Libertyville Manor Ext Care (LIBERTYVILLE, IL) | 123.667 / 1: |
Sheridan Village Nrsg and Rhb (CHICAGO, IL) | 124.667 / 1: |
Westmont Manor Hlth and Rhb (WESTMONT, IL) | 125.333 / 1: |
Central Nursing Home (CHICAGO, IL) | 125.5 / 1: |
Clark Manor (CHICAGO, IL) | 126 / 2: |
Paul House and Health Cr Ctr (CHICAGO, IL) | 126.667 / 1: |
Aperion Care Niles (NILES, IL) | 127.667 / 1: |
Kensington Place Nrsg and Rehab (CHICAGO, IL) | 128.667 / 1: |
Bella Terra Bloomingdale (BLOOMINGDALE, IL) | 130.333 / 1: |
Beacon Care and Rehabilitation (CHICAGO, IL) | 130.667 / 1: |
Bella Terra Morton Grove (MORTON GROVE, IL) | 130.667 / 1: |
Peterson Park Health Care Ctr (CHICAGO, IL) | 131 / 1: |
Lutheran Home For The Aged (ARLINGTON HTS, IL) | 131.667 / 2: |
Inverness Rehab (INVERNESS, IL) | 133.167 / 1: |
Irving Park Living and Rehab Ctr (CHICAGO, IL) | 136 / 1: |
Elevate Care Riverwoods (RIVERWOODS, IL) | 136 / 2: |
Warren Barr North Shore (HIGHLAND PARK, IL) | 136 / 2: |
Aperion Care Oak Lawn (OAK LAWN, IL) | 136.667 / 1: |
Aperion Care Burbank (BURBANK, IL) | 137 / 2: |
Chalet Living and Rehab (CHICAGO, IL) | 137.333 / 2: |
Hickory Vlg Nrsg and Rhb (HICKORY HILLS, IL) | 138.333 / 1: |
Generations Oakton Pavillion (DES PLAINES, IL) | 140.667 / 2: |
Little Village Nrsg and Rhb Ctr (CHICAGO, IL) | 142.667 / 1: |
Meadowbrook Manor - Naperville (NAPERVILLE, IL) | 144.833 / 1: |
Zahav of Berwyn (BERWYN, IL) | 145.333 / 1: |
West Chicago Terrace (WEST CHICAGO, IL) | 149.333 / 2: |
Pearl of Hillside,the (HILLSIDE, IL) | 149.833 / 1: |
Warren Barr Lincoln Park (CHICAGO, IL) | 153.167 / 2: |
Avantara Lincoln Park (CHICAGO, IL) | 156 / 2: |
Elmhurst Extended Care Center (ELMHURST, IL) | 157.5 / 2: |
Ambassador Nursing and Rehab Center (CHICAGO, IL) | 158 / 2: |
Pavilion of South Shore (CHICAGO, IL) | 158.167 / 1: |
Avantara Evergreen Park (EVERGREEN PARK, IL) | 159.333 / 1: |
Wentworth Rehab and Hcc (CHICAGO, IL) | 159.333 / 1: |
Alden Town Manor Rehab and Hcc (CICERO, IL) | 162.667 / 2: |
The Pearl of Montclare (CHICAGO, IL) | 163.333 / 2: |
Atrium Health Care Center (CHICAGO, IL) | 166.333 / 1: |
Crestwood Rehabilitation Ctr (CRESTWOOD, IL) | 170.667 / 1: |
The Pearl of Naperville (NAPERVILLE, IL) | 176.667 / 1: |
The Carlton at The Lake (CHICAGO, IL) | 177 / 2: |
Uptown Care and Rehabilitation (CHICAGO, IL) | 177.667 / 1: |
The Pavilion of Logan Square (CHICAGO, IL) | 179.333 / 1: |
Alden Valley Ridge Rehab and Hcc (BLOOMINGDALE, IL) | 180.167 / 2: |
Aperion Care Hillside (HILLSIDE, IL) | 181.167 / 1: |
Bridgeway Senior Living (BENSENVILLE, IL) | 183.167 / 1: |
Forest View Rehab and Nursing Center (ITASCA, IL) | 185 / 2: |
Ascension Resurrection Place (PARK RIDGE, IL) | 186.333 / 2: |
Bria of Palos Hills (PALOS HILLS, IL) | 188 / 2: |
Princeton Rehab and Hcc (CHICAGO, IL) | 191 / 2: |
The Grove of Elmhurst (ELMHURST, IL) | 194 / 1: |
Foster Health and Rehab Center (CHICAGO, IL) | 195.333 / 1: |
Elevate Care Niles (NILES, IL) | 199.333 / 2: |
Aliya of Palos Park (PALOS PARK, IL) | 201.5 / 1: |
Burbank Rehabilitation Center (BURBANK, IL) | 203.333 / 1: |
Warren Barr South Loop (CHICAGO, IL) | 203.333 / 1: |
Alden Lakeland Rehab and Hcc (CHICAGO, IL) | 206.333 / 1: |
Briar Place Nursing (INDIAN HEAD PARK, IL) | 207.5 / 1: |
Norridge Gardens (NORRIDGE, IL) | 208 / 1: |
