CONTACT INFORMATION REVIEWS & MORE DATA
Presence St Joseph Hospital - Chicago
- Date Updated: March 01, 2023
- CMS Overall 5-Star Rating:
-
Address: 2900 NORTH LAKE SHORE DRIVE
CHICAGO IL 60657 Map - Phone: 773-665-3000
- Website: N/A
- Medicare Provider Number: 145568
- Participating in Medicare Since: January 28, 1987
- No. of Certified Beds: 26
- No. of Residents: N/A
- Occupancy: N/A
- Amount Fined: $1,632.71
- Complaints Filed: 0
- Accepts: Medicare
This record is the latest information that we have on Presence St Joseph Hospital - Chicago, but it is not from the current database. This facility may no longer be operating.
About Presence St Joseph Hospital - Chicago
Presence St Joseph Hospital - Chicago, located in CHICAGO, IL, is a non-profit organization that accepts Medicare. It is not part of a continuing care retirement community. It is located in a hospital. Presence St Joseph Hospital - Chicago offers a range of services including skilled nursing, long-term care, short-term rehabilitation, and specialized memory care. The center is equipped with modern amenities and a supportive environment designed to enhance the quality of life for its residents. With a focus on personalized care plans and community engagement.
- Presence St Joseph Hospital - Chicago is ranked #13 out of 97 facilities within a 10 mile radius and #22 out of 233 facilities within a 25 mile radius. See Ranking Report
- Review Specific City Measures
- CMS 5-Star Overall Rating is (5 out of 5):
- Current Trend: Worsening
-
Total Nursing Hours Spent Per Resident Per Day: 6.25
(The national average is 3.84 ) - The percentage of short-stay residents who were re-hospitalized after a nursing home admission is 26.75% .
- There is no indication of abuse occuring at Presence St Joseph Hospital - Chicago. (CMS flags facilities where abuse has either happened or is very likely.)
Presence St Joseph Hospital - Chicago Owner & Operator Information
Business Entity Name:
PRESENCE CHICAGO HOSPITALS NETWORK
Managers and Directors:
No Information provided
Presence St Joseph Hospital - Chicago Ratings and Inspection Scores
Centers for Medicare and Medicaid (CMS) regularly inspects every skilled nursing facility. The results of the multi-day inspection is a series of star ratings. The health inspection scores are an absolute value, so you can compare one facility's score directly to another.
Ratings
Overall Rating | 5: |
Health Inspection Rating | 4: |
Quality Rating | 5: |
Staffing Rating | 5: |
Inspection Scores
Cycle 1 Score (as of March 11, 2022) | 44 |
Cycle 2 Score (as of April 02, 2021) | 8 |
Cycle 3 Score | NA |
Weighted All Cycles Score | 25 |
Nursing Hours Spent Per Patient
CMS provides detailed information about how long nursing staff spends with residents. This data includes nursing subcategories of Registered Nurse, Licensed Practical Nurse, and non-nursing Certified Nursing Assistants. More hours spend per patient should can indicate a better facility or it could indicate more complicated situations.
The nursing staff of Presence St Joseph Hospital - Chicago spends MORE time on average with its residents than the state average for total nursing hours spent per resident and MORE time than the national average for total nursing hours spent per resident.
Type | Facility | State / National Avg |
---|---|---|
Registered Nurse (RN) | ||
Hours | 3.94 | 0.71 / 0.67 |
Case Mix | 0.50 | 0.75 / 0.66 |
Adjusted | 3.06 | NA / NA |
Licensed Practical Nurse (LPN) | ||
Hours | 0.00 | 0.63 / 0.88 |
Case Mix | 0.94 | NA / NA |
Adjusted | 0.00 | NA / NA |
Certified Nursing Assistants (CNA) | ||
Hours | 2.31 | 2.08 / 2.29 |
Case Mix | 1.90 | NA / NA |
Adjusted | 2.48 | NA / NA |
Total Licensed Staff | ||
Hours | 3.94 | 1.35 / 1.54 |
Physical Therapist (PT) | ||
Hours | 0.46 | 0.05 / 0.07 |
Total Nursing Hours Spent per Resident on Average | ||
Hours | 6.25 | 3.43 / 3.84 |
Case Mix | 3.33 | 4.32 / 3.82 |
Adjusted | 5.94 | NA / NA |
Quality Measures
Quality measures are based both on patient survey information and on the results of actual claims that are filed with CMS. It is not clear what period is covered in the measures.
Desc. | Perc./ State Avg. / Comparison | ||
---|---|---|---|
Percentage of short-stay residents who were rehospitalized after a nursing home admission (qm521)
This measure is considered when computing the 5-Star Overall Rating |
26.8%
/
24.6% Worse |
||
Percentage of short-stay residents who had an outpatient emergency department visit (qm522)
This measure is considered when computing the 5-Star Overall Rating |
2.8%
/
12.9% Better |
||
Number of hospitalizations per 1000 long-stay resident days (qm551)
This measure is considered when computing the 5-Star Overall Rating |
Not Available | ||
Number of outpatient emergency department visits per 1000 long-stay resident days (qm552)
This measure is considered when computing the 5-Star Overall Rating |
Not Available | ||
Percentage of long-stay residents whose need for help with daily activities has increased (qm401) | Not Available | ||
Percentage of long-stay residents who lose too much weight (qm404) | Not Available | ||
Percentage of low risk long-stay residents who lose control of their bowels or bladder (qm405) | Not Available | ||
Percentage of long-stay residents with a catheter inserted and left in their bladder (qm406) | Not Available | ||
Percentage of long-stay residents with a urinary tract infection (qm407) | Not Available | ||
Percentage of long-stay residents who have depressive symptoms (qm408) | Not Available | ||
Percentage of long-stay residents who were physically restrained (qm409) | Not Available | ||
Percentage of long-stay residents experiencing one or more falls with major injury (qm410) | Not Available | ||
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine (qm415) | Not Available | ||
Percentage of long-stay residents who received an antipsychotic medication (qm419) | Not Available | ||
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine (qm430) |
59.4%
/
65.4% Worse |
||
Percentage of short-stay residents who newly received an antipsychotic medication (qm434) |
0.3%
/
2.1% Better |
||
Percentage of long-stay residents whose ability to move independently worsened (qm451) | Not Available | ||
Percentage of long-stay residents who received an antianxiety or hypnotic medication (qm452) | Not Available | ||
Percentage of high risk long-stay residents with pressure ulcers (qm453) | Not Available | ||
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine (qm454) | Not Available | ||
Percentage of short-stay residents who made improvements in function (qm471) |
65.4%
/
70.3% Worse |
||
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine (qm472) |
40.9%
/
62.4% Worse |
Hospitals Near Presence St Joseph Hospital - Chicago
Quite often skilled nursing facilities and hospitals work closely together to help patients recover or manage a terminal illness. Hospitals deals with acute care while nursing homes treat patients for a longer period of time. New residents at skilled nursing homes typically come from a hospital and nursing home residents may be readmitted to a hospital if their recovery does not proceed well. (Hospital readmission rates are closely monitored by CMS.) Consequently it is important that you consider which hospitals are near a nursing home which choosing one. Below is a list of hospitals near Presence St Joseph Hospital - Chicago.
Presence St Joseph Hospital - Chicago is near several hospitals, each with its own rating based on overall performance:
Hospital | 5-Star Overall Rating |
---|---|
HOLY CROSS HOSPITAL 2701 W 68TH STREET CHICAGO, IL 60629 |
1 |
ROSELAND COMMUNITY HOSPITAL 45 W 111TH STREET CHICAGO, IL 60628 |
1 |
INSIGHT HOSPITAL AND MEDICAL CENTER CHICAGO 2525 S MICHIGAN AVE CHICAGO, IL 60616 |
1 |
ST BERNARD HOSPITAL 326 W 64TH ST CHICAGO, IL 60621 |
1 |
LOUIS A WEISS MEMORIAL HOSPITAL 4646 N MARINE DRIVE CHICAGO, IL 60640 |
1 |
HUMBOLDT PARK HEALTH 1044 N FRANCISCO AVE CHICAGO, IL 60622 |
1 |
METHODIST HOSPITALS INC 600 GRANT ST GARY, IN 46402 |
1 |
WEST SUBURBAN MEDICAL CENTER 3 ERIE COURT OAK PARK, IL 60302 |
1 |
COMMUNITY FIRST MEDICAL CENTER 5645 W ADDISON STREET CHICAGO, IL 60634 |
1 |
MT SINAI HOSPITAL MEDICAL CENTER 1500 S FAIRFIELD AVE CHICAGO, IL 60608 |
1 |
SWEDISH HOSPITAL 5145 N CALIFORNIA AVE CHICAGO, IL 60625 |
2 |
ADVOCATE TRINITY HOSPITAL 2320 E 93RD ST CHICAGO, IL 60617 |
2 |
ADVOCATE CHRIST HOSPITAL & MEDICAL CENTER 4440 W 95TH STREET OAK LAWN, IL 60453 |
2 |
INGALLS MEMORIAL HOSPITAL 1 INGALLS DRIVE HARVEY, IL 60426 |
2 |
PRESENCE SAINT FRANCIS HOSPITAL 355 RIDGE AVE EVANSTON, IL 60202 |
2 |
JOHN H STROGER JR HOSPITAL 1901 W HARRISON ST CHICAGO, IL 60612 |
2 |
UNIVERSITY OF ILLINOIS HOSPITAL AND CLINICS 1740 WEST TAYLOR ST SUITE 1400 CHICAGO, IL 60612 |
2 |
MACNEAL HOSPITAL 3249 SOUTH OAK PARK AVENUE BERWYN, IL 60402 |
2 |
PALOS COMMUNITY HOSPITAL 12251 SOUTH 80TH AVENUE PALOS HEIGHTS, IL 60463 |
3 |
SAINT ANTHONY HOSPITAL 2875 WEST 19TH STREET CHICAGO, IL 60623 |
3 |
Ratings History for Presence St Joseph Hospital - Chicago
Medical Professionals Associated with Presence St Joseph Hospital - Chicago
These are the doctors who are affiliated with Presence St Joseph Hospital - Chicago. The data is from the most recent period. Historical data is not available.
We did not find any medical professionals associated with Presence St Joseph Hospital - Chicago.
Local Nursing Homes
When evaluating nursing homes, it's important to consider other nearby facilities to understand the available options and make comparisons. Below is a list of nursing homes near Brookline Healthcare and Rehabilitation, including Brookline itself. This list is ranked based on each home's health inspection scores, also known as the "weighted all cycles score." Additionally, we provide the facility's 5-star overall rating for a more complete view of its performance. If a nursing home has been flagged by CMS for abuse, you'll see a special icon () next to its name.
The data is based on the dataset as of March 01, 2023.
Name | Health Inspection Score / Overall Rating |
---|---|
Little Sisters of The Poor of Palatine (PALATINE, IL) | 0 / 5: |
Brandel Health and Rehab (NORTHBROOK, IL) | 6.667 / 5: |
Terraces at The Clare (CHICAGO, IL) | 8 / 5: |
Westminster Place (EVANSTON, IL) | 8.667 / 5: |
Gottlieb Memorial Hospital (MELROSE PARK, IL) | 12.667 / 5: |
The Mather Evanston (EVANSTON, IL) | 12.667 / 5: |
Alden Des Plaines Rehab and Hc (DES PLAINES, IL) | 14 / 4: |
Ascension Nazarethville Place (DES PLAINES, IL) | 14 / 5: |
Citadel Care Center-Wilmette (WILMETTE, IL) | 16 / 5: |
Vi at The Glen (GLENVIEW, IL) | 18.667 / 5: |
Moorings of Arlington Heights (ARLINGTON HTS, IL) | 20 / 5: |
Celebrate Senior Living Niles (NILES, IL) | 23.333 / 5: |
Alden Estates of Skokie (SKOKIE, IL) | 23.333 / 5: |
Alden Estates of Evanston (EVANSTON, IL) | 23.333 / 4: |
Park Place Christian Community (ELMHURST, IL) | 24 / 5: |
Encore Village (SCHAUMBURG, IL) | 24.667 / 5: |
Lake Forest Place (LAKE FOREST, IL) | 25.333 / 5: |
West Suburban Medical Ctr (OAK PARK, IL) | 29.333 / 5: |
Niles Nsg and Rehab Ctr (NILES, IL) | 31.333 / 5: |
Citadel at Casa Scalabrini (NORTHLAKE, IL) | 32.667 / 4: |
Park Ridge Healthcare Center (PARK RIDGE, IL) | 33.333 / 5: |
Oak Trace (DOWNERS GROVE, IL) | 35.333 / 5: |
Winston Manor Cnv and Nursing (CHICAGO, IL) | 38 / 4: |
Whitehall of Deerfield (DEERFIELD, IL) | 38.667 / 5: |
Central Baptist Village (NORRIDGE, IL) | 39.333 / 5: |
Healthbridge of Arlington Hts (ARLINGTON HEIGHTS, IL) | 39.333 / 4: |
Thrive of Lisle (LISLE, IL) | 41.333 / 5: |
Balmoral Home (CHICAGO, IL) | 41.333 / 3: |
Greek American Rehab Care Ctr (WHEELING, IL) | 42 / 4: |
Plymouth Place (LA GRANGE PARK, IL) | 42.667 / 4: |
Lee Manor (DES PLAINES, IL) | 42.667 / 4: |
Northbrook Health and Rehab (NORTHBROOK, IL) | 42.667 / 3: |
Ahva Care of Stickney (STICKNEY, IL) | 43.333 / 4: |
Dobson Plaza (EVANSTON, IL) | 44 / 4: |
Pearl of Evanston,the (EVANSTON, IL) | 44 / 5: |
Elevate Care Northbrook (NORTHBROOK, IL) | 46 / 5: |
Victorian Village Hlth and Well (HOMER GLEN, IL) | 46.667 / 5: |
Asbury Court Nursing and Rehab (DES PLAINES, IL) | 46.667 / 4: |
The Grove of Skokie (SKOKIE, IL) | 46.667 / 4: |
Grove of Northbrook,the (NORTHBROOK, IL) | 46.667 / 4: |
Eden Vista Propect Heights (PROSPECT HEIGHTS, IL) | 48.667 / 4: |
Little Sisters of The Poor (CHICAGO, IL) | 49.333 / 5: |
Astoria Place Living and Rehab (CHICAGO, IL) | 51.333 / 5: |
The British Home (BROOKFIELD, IL) | 52.667 / 3: |
Buckingham Pavilion (CHICAGO, IL) | 53.333 / 4: |
Eden Vista Burr Ridge (BURR RIDGE, IL) | 54 / 3: |
The Admiral at The Lake (CHICAGO, IL) | 54 / 5: |
Burgess Square Healthcare Ctr (WESTMONT, IL) | 54.667 / 5: |
Citadel at Saint Benedict (NILES, IL) | 54.667 / 2: |
Community First Medical Center (CHICAGO, IL) | 56 / 5: |
Bella Terra Lagrange (LA GRANGE, IL) | 57.333 / 4: |
Beacon Hill (LOMBARD, IL) | 57.333 / 4: |
Lincolnwood Place (LINCOLNWOOD, IL) | 57.333 / 4: |
Aperion Care Plum Grove (PALATINE, IL) | 57.667 / 4: |
Elevate Care Palos Heights (PALOS HEIGHTS, IL) | 58 / 2: |
Avantara Long Grove (LONG GROVE, IL) | 58 / 5: |
Avantara Lake Zurich (LAKE ZURICH, IL) | 58 / 5: |
Mercy Circle (CHICAGO, IL) | 59.333 / 5: |
Birchwood Plaza (CHICAGO, IL) | 59.333 / 4: |
Elevate Care Abington (GLENVIEW, IL) | 59.333 / 4: |
Selfhelp Home of Chicago (CHICAGO, IL) | 60 / 5: |
Alden Long Grove Rehab and hc Ctr (LONG GROVE, IL) | 60.667 / 4: |
All American Vlge Nrsg and Rhb (CHICAGO, IL) | 62 / 2: |
Brookdale Plaza Lisle Snf (LISLE, IL) | 63.333 / 3: |
Glenview Terrace (GLENVIEW, IL) | 63.5 / 2: |
St Joseph Village of Chicago (CHICAGO, IL) | 64 / 5: |
The Citadel of Northbrook (NORTHBROOK, IL) | 64 / 3: |
Aliya of Highwood (HIGHWOOD, IL) | 64 / 3: |
Aperion Care Midlothian (MIDLOTHIAN, IL) | 64.667 / 3: |
Pearl of Rolling Meadows,the (ROLLING MEADOWS, IL) | 64.667 / 3: |
Alden North Shore Rehab and Hcc (SKOKIE, IL) | 65.333 / 3: |
Alden Lincoln Rehab and H C Ctr (CHICAGO, IL) | 66 / 2: |
Mado Healthcare - Uptown (CHICAGO, IL) | 66 / 2: |
Lakefront Nursing and Rehab Ctr (CHICAGO, IL) | 66 / 2: |
Bella Terra Elmhurst (ELMHURST, IL) | 67.333 / 3: |
Harmony Palos (PALOS HEIGHTS, IL) | 68 / 1: |
West Suburban Nursing and Rehab Center (BLOOMINGDALE, IL) | 69 / 2: |
Montgomery Place (CHICAGO, IL) | 69.333 / 2: |
Warren Barr Buffalo Grove (BUFFALO GROVE, IL) | 70 / 3: |
Warren Barr Lieberman (SKOKIE, IL) | 72 / 2: |
The Grove of Lagrange Park (LA GRANGE PARK, IL) | 72.667 / 3: |
Westwood Vlge Nrsg and Rhb Ctr (CHICAGO, IL) | 74 / 1: |
Meadowbrook Manor - Lagrange (LA GRANGE, IL) | 76.667 / 3: |
Warren Barr Orland Park (ORLAND PARK, IL) | 77.333 / 3: |
Hammond-Whiting Care Center (WHITING, IN) | 77.333 / 1: |
The Waterford Care Center (CHICAGO, IL) | 78 / 2: |
Aliya of Evanston (EVANSTON, IL) | 78.167 / 2: |
South Holland Manor Hth and Rhb (SOUTH HOLLAND, IL) | 78.667 / 1: |
Chateau Nrsg and Rehab Center (WILLOWBROOK, IL) | 80 / 2: |
Avantara Park Ridge (PARK RIDGE, IL) | 80 / 3: |
Avantara Libertyville (LIBERTYVILLE, IL) | 81 / 3: |
Radford Green (LINCOLNSHIRE, IL) | 81.333 / 5: |
Citadel of Glenview,the (GLENVIEW, IL) | 82 / 3: |
Franciscan Village (LEMONT, IL) | 82.667 / 3: |
Aperion Care Wesley (CHICAGO, IL) | 82.667 / 3: |
Abbington Vlge Nrsg and Rhb Ctr (ROSELLE, IL) | 82.667 / 2: |
Generations at Regency (NILES, IL) | 82.667 / 2: |
Countryside Nursing and Rehab Ctr (DOLTON, IL) | 84.667 / 1: |
Lemont Nursing and Rehab Center (LEMONT, IL) | 84.667 / 2: |
The Pavilion of Bridgeview (BRIDGEVIEW, IL) | 84.667 / 3: |
Bella Terra Lombard (LOMBARD, IL) | 86 / 3: |
Harmony Healthcare and Rehab Ctr (CHICAGO, IL) | 87.167 / 2: |
Smith Village (CHICAGO, IL) | 88 / 3: |
Avantara Palos Heights (PALOS HEIGHTS, IL) | 88.667 / 2: |
Oak Park Oasis (OAK PARK, IL) | 88.667 / 1: |
Bella Terra Wheeling (WHEELING, IL) | 90.333 / 2: |
Addolorata Villa (WHEELING, IL) | 90.667 / 3: |
Warren Park Health and Living Ctr (CHICAGO, IL) | 92 / 1: |
Aperion Care Dolton (DOLTON, IL) | 94 / 1: |
Meadowbrook Manor (BOLINGBROOK, IL) | 94.667 / 3: |
Warren Barr Gold Coast (CHICAGO, IL) | 94.667 / 3: |
Norwood Crossing (CHICAGO, IL) | 94.667 / 3: |
Warren Barr Oak Lawn (OAK LAWN, IL) | 97.333 / 3: |
Palos Heights Rehabilitation (CRESTWOOD, IL) | 100.667 / 2: |
Ascension Resurrection Life (CHICAGO, IL) | 101.333 / 3: |
South Shore Health and Rehabilitation Center (GARY, IN) | 104 / 1: |
Alta Rehab at Oak Brook (OAK BROOK, IL) | 106.667 / 3: |
The Grove of Evanston L and R (EVANSTON, IL) | 107.5 / 2: |
Alden Estates of Northmoor (CHICAGO, IL) | 108 / 2: |
Alden Estates of Orland Park (ORLAND PARK, IL) | 112.667 / 1: |
Avantara Chicago Ridge (CHICAGO RIDGE, IL) | 113.333 / 3: |
Crestwood Terrace (CRESTWOOD, IL) | 116.333 / 1: |
Aperion Care Westchester (WESTCHESTER, IL) | 116.667 / 2: |
Fargo Health Care Center (CHICAGO, IL) | 117.167 / 2: |
Bella Terra Schaumburg (SCHAUMBURG, IL) | 118.5 / 2: |
The Pearl of Hinsdale (HINSDALE, IL) | 120.333 / 2: |
Midway Neurological / Rehab Center (BRIDGEVIEW, IL) | 120.667 / 1: |
The Citadel of Skokie (SKOKIE, IL) | 121.5 / 1: |
Sheridan Village Nrsg and Rhb (CHICAGO, IL) | 124.667 / 1: |
Westmont Manor Hlth and Rhb (WESTMONT, IL) | 125.333 / 1: |
Aperion Care Tolleston Park (GARY, IN) | 125.5 / 1: |
Central Nursing Home (CHICAGO, IL) | 125.5 / 1: |
Clark Manor (CHICAGO, IL) | 126 / 2: |
Paul House and Health Cr Ctr (CHICAGO, IL) | 126.667 / 1: |
Aperion Care Niles (NILES, IL) | 127.667 / 1: |
Kensington Place Nrsg and Rehab (CHICAGO, IL) | 128.667 / 1: |
Bella Terra Bloomingdale (BLOOMINGDALE, IL) | 130.333 / 1: |
Beacon Care and Rehabilitation (CHICAGO, IL) | 130.667 / 1: |
Bella Terra Morton Grove (MORTON GROVE, IL) | 130.667 / 1: |
Peterson Park Health Care Ctr (CHICAGO, IL) | 131 / 1: |
Lutheran Home For The Aged (ARLINGTON HTS, IL) | 131.667 / 2: |
Inverness Rehab (INVERNESS, IL) | 133.167 / 1: |
Irving Park Living and Rehab Ctr (CHICAGO, IL) | 136 / 1: |
Elevate Care Riverwoods (RIVERWOODS, IL) | 136 / 2: |
Warren Barr North Shore (HIGHLAND PARK, IL) | 136 / 2: |
Aperion Care Oak Lawn (OAK LAWN, IL) | 136.667 / 1: |
Aperion Care Burbank (BURBANK, IL) | 137 / 2: |
Chalet Living and Rehab (CHICAGO, IL) | 137.333 / 2: |
Hickory Vlg Nrsg and Rhb (HICKORY HILLS, IL) | 138.333 / 1: |
Generations Oakton Pavillion (DES PLAINES, IL) | 140.667 / 2: |
Little Village Nrsg and Rhb Ctr (CHICAGO, IL) | 142.667 / 1: |
Zahav of Berwyn (BERWYN, IL) | 145.333 / 1: |
Tri-State Village Nrsg and Rhb (LANSING, IL) | 147.833 / 1: |
Pearl of Hillside,the (HILLSIDE, IL) | 149.833 / 1: |
Prairie Oasis (SOUTH HOLLAND, IL) | 150.833 / 1: |
Warren Barr Lincoln Park (CHICAGO, IL) | 153.167 / 2: |
Avantara Lincoln Park (CHICAGO, IL) | 156 / 2: |
Elmhurst Extended Care Center (ELMHURST, IL) | 157.5 / 2: |
Ambassador Nursing and Rehab Center (CHICAGO, IL) | 158 / 2: |
Pavilion of South Shore (CHICAGO, IL) | 158.167 / 1: |
Avantara Evergreen Park (EVERGREEN PARK, IL) | 159.333 / 1: |
Wentworth Rehab and Hcc (CHICAGO, IL) | 159.333 / 1: |
Alden Town Manor Rehab and Hcc (CICERO, IL) | 162.667 / 2: |
The Pearl of Montclare (CHICAGO, IL) | 163.333 / 2: |
Atrium Health Care Center (CHICAGO, IL) | 166.333 / 1: |
Harbor Health and Rehab (EAST CHICAGO, IN) | 168 / 1: |
Crestwood Rehabilitation Ctr (CRESTWOOD, IL) | 170.667 / 1: |
The Carlton at The Lake (CHICAGO, IL) | 177 / 2: |
Uptown Care and Rehabilitation (CHICAGO, IL) | 177.667 / 1: |
The Pavilion of Logan Square (CHICAGO, IL) | 179.333 / 1: |
Alden Valley Ridge Rehab and Hcc (BLOOMINGDALE, IL) | 180.167 / 2: |
Bria of River Oaks (BURNHAM, IL) | 180.833 / 1: |
Aperion Care Hillside (HILLSIDE, IL) | 181.167 / 1: |
Bridgeway Senior Living (BENSENVILLE, IL) | 183.167 / 1: |
Forest View Rehab and Nursing Center (ITASCA, IL) | 185 / 2: |
Ascension Resurrection Place (PARK RIDGE, IL) | 186.333 / 2: |
Bria of Palos Hills (PALOS HILLS, IL) | 188 / 2: |
Princeton Rehab and Hcc (CHICAGO, IL) | 191 / 2: |
The Grove of Elmhurst (ELMHURST, IL) | 194 / 1: |
Foster Health and Rehab Center (CHICAGO, IL) | 195.333 / 1: |
Elevate Care Niles (NILES, IL) | 199.333 / 2: |
Aliya of Palos Park (PALOS PARK, IL) | 201.5 / 1: |
Heather Health Care Center (HARVEY, IL) | 202.333 / 2: |
Burbank Rehabilitation Center (BURBANK, IL) | 203.333 / 1: |
Warren Barr South Loop (CHICAGO, IL) | 203.333 / 1: |
Alden Lakeland Rehab and Hcc (CHICAGO, IL) | 206.333 / 1: |
Briar Place Nursing (INDIAN HEAD PARK, IL) | 207.5 / 1: |
Norridge Gardens (NORRIDGE, IL) | 208 / 1: |
Elevate Care North Branch (NILES, IL) | 208.167 / 1: |
Parkshore Estates Nursing and Rehab (CHICAGO, IL) | 210 / 1: |
Alta Rehab at Fairmont (CHICAGO, IL) | 213.333 / 1: |
Center Home Hispanic Elderly (CHICAGO, IL) | 214 / 1: |
Ryze On The Avenue (CHICAGO, IL) | 218 / 1: |
Berkeley Nursing and Rehab Center (OAK PARK, IL) | 219.667 / 1: |
Community Care Nursing Center (CHICAGO, IL) | 220 / 1: |
Kenwood Vlge Nrsg and Rhb Ctr (CHICAGO, IL) | 221.5 / 1: |
Park View Rehab Center (CHICAGO, IL) | 226.333 / 1: |
Elevate Care Windsor Park (CHICAGO, IL) | 226.667 / 1: |
Lakeview Rehab and Nursing Center (CHICAGO, IL) | 234.667 / 1: |
Aperion Care Lakeshore (CHICAGO, IL) | 238.667 / 1: |
The Austin Oasis (CHICAGO, IL) | 241.333 / 1: |
Aliya On 87th (CHICAGO, IL) | 242.167 / 1: |
Aperion Care International (CHICAGO, IL) | 243.333 / 1: |
Continental Nursing and Rehab Center (CHICAGO, IL) | 245.833 / 1: |
Elevate Care South Holland (SOUTH HOLLAND, IL) | 253.167 / 1: |
Thrive of Lake County (MUNDELEIN, IL) | 254.667 / 1: |
South Shore Rehabilitation (CHICAGO, IL) | 259.667 / 1: |
Zahav of Des Plaines (DES PLAINES, IL) | 260.333 / 1: |
Aliya of Oak Lawn (OAK LAWN, IL) | 261.167 / 1: |
City View Multicare Center (CICERO, IL) | 262.667 / : |
Bria of Westmont (WESTMONT, IL) | 270.333 / 1: |
California Terrace (CHICAGO, IL) | 272.5 / 1: |
Mayfield Care and Rehab (CHICAGO, IL) | 276.167 / 1: |
Southpoint Nursing and Rehab Center (CHICAGO, IL) | 281.833 / 1: |
Ryze West (CHICAGO, IL) | 282.333 / 1: |
Ryze at The Ridge (CHICAGO, IL) | 282.333 / 2: |
Elevate Care Chicago North (CHICAGO, IL) | 283.5 / 1: |
Serenity Estates of Lincolnshire (LINCOLNSHIRE, IL) | 287 / 1: |
Downers Grove Rehab and Nursing (DOWNERS GROVE, IL) | 294 / 1: |
Oak Lawn Respiratory and Rehab (OAK LAWN, IL) | 295.833 / 1: |
Bria of Forest Edge (CHICAGO, IL) | 316.167 / 1: |
Belhaven Nursing and Rehab Center (CHICAGO, IL) | 318 / 1: |
The Pearl of Elk Grove (ELK GROVE VILLAGE, IL) | 327.833 / 1: |
Bria of Elmwood Park (ELMWOOD PARK, IL) | 356.5 / 1: |
Aperion Care Forest Park (FOREST PARK, IL) | 367.833 / 1: |
Southview Manor (CHICAGO, IL) | 382.333 / 2: |
Morgan Park Healthcare (CHICAGO, IL) | 401.667 / 1: |
Archer Heights Healthcare (CHICAGO, IL) | 428.333 / 1: |
Claridge Healthcare Center (LAKE BLUFF, IL) | 461.667 / 1: |
Chicago Ridge Snf (CHICAGO RIDGE, IL) | 679.333 / 1: |
Three Crowns Park (EVANSTON, IL) | / : |
Our Analysis
Best and Worst Nursing Homes in CHICAGO, IL
Here is our analysis of the Best Nursing Homes in CHICAGO and Worst Nursing Homes in CHICAGO so that you can make better decisions when choosing a nursing home. You should also use these lists after choosing a home to stay abreast of changes.
Ownership Details for Presence St Joseph Hospital - Chicago
A list of all of the registered owners for Presence St Joseph Hospital - Chicago. This includes direct and indirect owners and managers.
Noted Deficiencies for Presence St Joseph Hospital - Chicago
A list of all of the deficiencies for the facility. This includes a description, type of deficiency, incident date and when the facility reports that the incident was corrected.
Nursing Hours Analysis for Presence St Joseph Hospital - Chicago
How long a nurse spends with a resident can be an important factor in their recovery. This page shows the average nursing hours spent per resident for RNs, LPNs, CNAs, PTs and all licensed staff.
Healthcare Search Options
Make informed decisions about your healthcare optionsOur site is designed to help you find the information you need quickly and easily, no matter what type of healthcare provider you're looking for. We provide a wealth of statistics and data that can help you make informed decisions about your healthcare options.
Purchase a Marketing or Other Report from our Database
We can provide custom data reports based on our database of skilled nursing facilities. Anything from emails to spreadsheets to an API. Bring the data directly into Salesforce or any other CRM.
- Facility Name
- Owner Name
- Mailing Address
- Contact Information
- Phone Numbers
- Website Addresses
- File Formats: .xls, .csv, .txt
- APIs
Reports updated monthly.