CONTACT INFORMATION REVIEWS & MORE DATA
Generations at Applewood
- Date Updated: November 01, 2024
- CMS Overall 5-Star Rating:
-
Address: 21020 KOSTNER AVENUE
MATTESON IL 60443 Map - Phone: 708-747-1300
- Website: Click Here
- Medicare Provider Number: 145781
- Participating in Medicare Since: December 22, 1993
- No. of Certified Beds: 154
- No. of Residents: N/A
- Occupancy: N/A
- Amount Fined: $272,262.68
- Complaints Filed: 28
- Accepts: Medicare and Medicaid
About Generations at Applewood
Generations At Applewood, located in MATTESON, IL, is a for-profit organization that accepts Medicare and Medicaid. It is not part of a continuing care retirement community. It is not located in a hospital. Generations At Applewood offers a range of services including skilled nursing, long-term care, short-term rehabilitation, and specialized memory care. The center is equipped with modern amenities and a supportive environment designed to enhance the quality of life for its residents. With a focus on personalized care plans and community engagement.
- Generations at Applewood is ranked #18 out of 25 facilities within a 10 mile radius and #103 out of 143 facilities within a 25 mile radius. See Ranking Report
- Review Specific City Measures
- CMS 5-Star Overall Rating is (2 out of 5):
- Current Trend: Worsening
-
Total Nursing Hours Spent Per Resident Per Day: 3.84
(The national average is 3.84 ) - The percentage of short-stay residents who were re-hospitalized after a nursing home admission is 23.91% .
- There is no indication of abuse occuring at Generations at Applewood. (CMS flags facilities where abuse has either happened or is very likely.)
Generations at Applewood Owner & Operator Information
Business Entity Name:
GENERATIONS AT APPLEWOOD, LLC
Owners:
- ATIED ASSOCIATES LLC (DIRECT- 31%)
- BARRISH GROUP LIMITED PARTNERSHIP (DIRECT- 11%)
- BRYAN BARRISH (DIRECT- 11%)
- BRYAN BARRISH TRUST DTD 9104 (DIRECT- 11%)
- RALPH GESUALDO (DIRECT- 11%)
- RALPH GESUALDO CHILDRENS TRUST (DIRECT- 11%)
Managers and Directors:
- REGINA RUIZ (MANAGING EMPLOYEE)
- THOMAS WINTER (OPERATIONAL/MANAGERIAL CONTROL)
- THOMAS WINTER (CORPORATE DIRECTOR)
Generations at Applewood Ratings and Inspection Scores
Centers for Medicare and Medicaid (CMS) regularly inspects every skilled nursing facility. The results of the multi-day inspection is a series of star ratings. The health inspection scores are an absolute value, so you can compare one facility's score directly to another.
Ratings
Overall Rating | 2: |
Health Inspection Rating | 2: |
Quality Rating | 3: |
Staffing Rating | 2: |
Inspection Scores
Cycle 1 Score (as of June 28, 2024) | 263 |
Cycle 2 Score (as of September 01, 2023) | 100 |
Cycle 3 Score (as of November 18, 2022) | 104 |
Weighted All Cycles Score | 182 |
Complaints by Residents
This table shows complaints filed by residents in Generations at Applewood:
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | 07/01/2024 |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | 07/01/2024 |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | 07/01/2024 |
Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 06/04/2024 |
Provide enough food/fluids to maintain a resident's health. | 06/04/2024 |
Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | 06/04/2024 |
Honor the resident's right to be treated with respect and dignity and to retain and use personal possessions. | 12/29/2023 |
Reasonably accommodate the needs and preferences of each resident. | 12/29/2023 |
Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 12/29/2023 |
Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | 12/29/2023 |
Provide care and assistance to perform activities of daily living for any resident who is unable. | 12/29/2023 |
Provide basic life support, including CPR, prior to the arrival of emergency medical personnel , subject to physician orders and the resident?s advance directives. | 12/29/2023 |
Provide appropriate treatment and care according to orders, resident?s preferences and goals. | 12/29/2023 |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | 12/29/2023 |
Prepare residents for a safe transfer or discharge from the nursing home. | 11/30/2023 |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | 07/14/2023 |
Provide and implement an infection prevention and control program. | 07/14/2023 |
Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | 07/14/2023 |
Provide appropriate pressure ulcer care and prevent new ulcers from developing. | 01/13/2023 |
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | 12/16/2022 |
Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. | 12/06/2022 |
Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | 12/06/2022 |
Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | 10/07/2022 |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | 10/07/2022 |
Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | 07/15/2022 |
Provide appropriate pressure ulcer care and prevent new ulcers from developing. | 04/29/2022 |
Protect each resident from the wrongful use of the resident's belongings or money. | 01/20/2022 |
Provide and implement an infection prevention and control program. | 01/20/2022 |
Nursing Hours Spent Per Patient
CMS provides detailed information about how long nursing staff spends with residents. This data includes nursing subcategories of Registered Nurse, Licensed Practical Nurse, and non-nursing Certified Nursing Assistants. More hours spend per patient should can indicate a better facility or it could indicate more complicated situations.
The nursing staff of Generations at Applewood spends MORE time on average with its residents than the state average for total nursing hours spent per resident and MORE time than the national average for total nursing hours spent per resident.
Type | Facility | State / National Avg |
---|---|---|
Registered Nurse (RN) | ||
Hours | 0.80 | 0.71 / 0.67 |
Case Mix | 0.82 | 0.75 / 0.66 |
Adjusted | 0.65 | NA / NA |
Licensed Practical Nurse (LPN) | ||
Hours | 0.76 | 0.63 / 0.88 |
Case Mix | 1.07 | NA / NA |
Adjusted | 0.62 | NA / NA |
Certified Nursing Assistants (CNA) | ||
Hours | 2.28 | 2.08 / 2.29 |
Case Mix | 2.80 | NA / NA |
Adjusted | 1.86 | NA / NA |
Total Licensed Staff | ||
Hours | 1.56 | 1.35 / 1.54 |
Physical Therapist (PT) | ||
Hours | 0.03 | 0.05 / 0.07 |
Total Nursing Hours Spent per Resident on Average | ||
Hours | 3.84 | 3.43 / 3.84 |
Case Mix | 4.68 | 4.32 / 3.82 |
Adjusted | 3.13 | NA / NA |
Quality Measures
Quality measures are based both on patient survey information and on the results of actual claims that are filed with CMS. It is not clear what period is covered in the measures.
Desc. | Perc./ State Avg. / Comparison |
---|---|
Percentage of short-stay residents who were rehospitalized after a nursing home admission (qm521)
This measure is considered when computing the 5-Star Overall Rating |
23.9%
/
25.3% Better |
Percentage of short-stay residents who had an outpatient emergency department visit (qm522)
This measure is considered when computing the 5-Star Overall Rating |
19.4%
/
14.0% Worse |
Number of hospitalizations per 1000 long-stay resident days (qm551)
This measure is considered when computing the 5-Star Overall Rating |
1.2%
/
1.8% Better |
Number of outpatient emergency department visits per 1000 long-stay resident days (qm552)
This measure is considered when computing the 5-Star Overall Rating |
2.5%
/
2.0% Worse |
Percentage of long-stay residents whose need for help with daily activities has increased (qm401) |
12.2%
/
12.0% Worse |
Percentage of long-stay residents who lose too much weight (qm404) |
1.3%
/
6.6% Better |
Percentage of low risk long-stay residents who lose control of their bowels or bladder (qm405) |
68.1%
/
46.1% Worse |
Percentage of long-stay residents with a catheter inserted and left in their bladder (qm406) |
0.2%
/
1.4% Better |
Percentage of long-stay residents with a urinary tract infection (qm407) |
0.3%
/
2.1% Better |
Percentage of long-stay residents who have depressive symptoms (qm408) |
95.0%
/
40.6% Worse |
Percentage of long-stay residents who were physically restrained (qm409) |
0.0%
/
0.1% Better |
Percentage of long-stay residents experiencing one or more falls with major injury (qm410) |
3.7%
/
3.4% Worse |
Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine (qm415) |
99.4%
/
86.4% Better |
Percentage of long-stay residents who received an antipsychotic medication (qm419) |
3.5%
/
19.7% Better |
Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine (qm430) |
85.4%
/
66.1% Better |
Percentage of short-stay residents who newly received an antipsychotic medication (qm434) |
0.0%
/
2.2% Better |
Percentage of long-stay residents whose ability to move independently worsened (qm451) |
23.7%
/
13.9% Worse |
Percentage of long-stay residents who received an antianxiety or hypnotic medication (qm452) |
5.2%
/
18.4% Better |
Percentage of high risk long-stay residents with pressure ulcers (qm453) |
12.4%
/
8.4% Worse |
Percentage of long-stay residents assessed and appropriately given the seasonal influenza vaccine (qm454) |
97.9%
/
91.5% Better |
Percentage of short-stay residents who made improvements in function (qm471) |
66.1%
/
72.4% Worse |
Percentage of short-stay residents who were assessed and appropriately given the seasonal influenza vaccine (qm472) |
76.1%
/
62.1% Better |
Hospitals Near Generations at Applewood
Quite often skilled nursing facilities and hospitals work closely together to help patients recover or manage a terminal illness. Hospitals deals with acute care while nursing homes treat patients for a longer period of time. New residents at skilled nursing homes typically come from a hospital and nursing home residents may be readmitted to a hospital if their recovery does not proceed well. (Hospital readmission rates are closely monitored by CMS.) Consequently it is important that you consider which hospitals are near a nursing home which choosing one. Below is a list of hospitals near Generations at Applewood.
Generations at Applewood is near several hospitals, each with its own rating based on overall performance:
Hospital | 5-Star Overall Rating |
---|---|
ST BERNARD HOSPITAL 326 W 64TH ST CHICAGO, IL 60621 |
1 |
MT SINAI HOSPITAL MEDICAL CENTER 1500 S FAIRFIELD AVE CHICAGO, IL 60608 |
1 |
METHODIST HOSPITALS INC 600 GRANT ST GARY, IN 46402 |
1 |
INSIGHT HOSPITAL AND MEDICAL CENTER CHICAGO 2525 S MICHIGAN AVE CHICAGO, IL 60616 |
1 |
HOLY CROSS HOSPITAL 2701 W 68TH STREET CHICAGO, IL 60629 |
1 |
ROSELAND COMMUNITY HOSPITAL 45 W 111TH STREET CHICAGO, IL 60628 |
1 |
MACNEAL HOSPITAL 3249 SOUTH OAK PARK AVENUE BERWYN, IL 60402 |
2 |
INGALLS MEMORIAL HOSPITAL 1 INGALLS DRIVE HARVEY, IL 60426 |
2 |
COMMUNITY HOSPITAL 901 MACARTHUR BLVD MUNSTER, IN 46321 |
2 |
FRANCISCAN HEALTH DYER 24 JOLIET ST DYER, IN 46311 |
2 |
PRESENCE SAINT JOSEPH MEDICAL CENTER 333 N MADISON ST JOLIET, IL 60435 |
2 |
FRANCISCAN HEALTH CROWN POINT 12750 SAINT FRANCIS DRIVE CROWN POINT, IN 46307 |
2 |
ADVOCATE CHRIST HOSPITAL & MEDICAL CENTER 4440 W 95TH STREET OAK LAWN, IL 60453 |
2 |
ADVOCATE TRINITY HOSPITAL 2320 E 93RD ST CHICAGO, IL 60617 |
2 |
FRANCISCAN HEALTH OLYMPIA & CHICAGO HEIGHTS 20201 S CRAWFORD AVENUE OLYMPIA FIELDS, IL 60461 |
2 |
OSF LITTLE COMPANY OF MARY MEDICAL CENTER 2800 W 95TH ST EVERGREEN PARK, IL 60805 |
3 |
THE UNIVERSITY OF CHICAGO MEDICAL CENTER 5841 SOUTH MARYLAND CHICAGO, IL 60637 |
3 |
ADVOCATE GOOD SAMARITAN HOSPITAL 3815 HIGHLAND AVENUE DOWNERS GROVE, IL 60515 |
3 |
SAINT ANTHONY HOSPITAL 2875 WEST 19TH STREET CHICAGO, IL 60623 |
3 |
ST CATHERINE HOSPITAL INC 4321 FIR STREET EAST CHICAGO, IN 46312 |
3 |
Ratings History for Generations at Applewood
Medical Professionals Associated with Generations at Applewood
These are the doctors who are affiliated with Generations at Applewood. The data is from the most recent period. Historical data is not available.
- MICHAEL SETTECASE ( FAMILY PRACTICE - SPECIALTY PHYSICIANS OF ILLINOIS LLC )
- KHAJA ASADULLAH ( INTERNAL MEDICINE )
Local Nursing Homes
When evaluating nursing homes, it's important to consider other nearby facilities to understand the available options and make comparisons. Below is a list of nursing homes near Brookline Healthcare and Rehabilitation, including Brookline itself. This list is ranked based on each home's health inspection scores, also known as the "weighted all cycles score." Additionally, we provide the facility's 5-star overall rating for a more complete view of its performance. If a nursing home has been flagged by CMS for abuse, you'll see a special icon () next to its name.
The data is based on the dataset as of November 01, 2024.
Name | Health Inspection Score / Overall Rating |
---|---|
Lowell Healthcare (LOWELL, IN) | 13.333 / 5: |
Park Place Christian Community (ELMHURST, IL) | 24 / 5: |
The Springs at Monarch Landing (NAPERVILLE, IL) | 30 / 5: |
Arista Healthcare (NAPERVILLE, IL) | 31.333 / 4: |
Wynscape Health and Rehab (WHEATON, IL) | 32 / 5: |
Tabor Hills Health Care Fac (NAPERVILLE, IL) | 34 / 4: |
Ignite Medical Resort Crown Point LLC (CROWN POINT, IN) | 35.333 / 4: |
Oak Trace (DOWNERS GROVE, IL) | 35.333 / 5: |
Cedar Creek Health Campus (LOWELL, IN) | 40.667 / 4: |
Thrive of Lisle (LISLE, IL) | 41.333 / 5: |
Lakewood Nrsg and Rehab Center (PLAINFIELD, IL) | 42.667 / 4: |
Plymouth Place (LA GRANGE PARK, IL) | 42.667 / 4: |
Ahva Care of Stickney (STICKNEY, IL) | 43.333 / 4: |
Victorian Village Hlth and Well (HOMER GLEN, IL) | 46.667 / 5: |
Sunny Hill Nursing Home of Will County (JOLIET, IL) | 49.333 / 5: |
Citadel of Bourbonnais,the (BOURBONNAIS, IL) | 50.667 / 4: |
The British Home (BROOKFIELD, IL) | 52.667 / 3: |
Eden Vista Burr Ridge (BURR RIDGE, IL) | 54 / 3: |
Dupage Care Center (WHEATON, IL) | 54 / 5: |
Burgess Square Healthcare Ctr (WESTMONT, IL) | 54.667 / 5: |
Bella Terra Lagrange (LA GRANGE, IL) | 57.333 / 4: |
Beacon Hill (LOMBARD, IL) | 57.333 / 4: |
Joliet Terrace (JOLIET, IL) | 58 / 2: |
Elevate Care Palos Heights (PALOS HEIGHTS, IL) | 58 / 2: |
Mercy Circle (CHICAGO, IL) | 59.333 / 5: |
St Patrick's Residence (NAPERVILLE, IL) | 60.667 / 4: |
Colonial Nursing Home (CROWN POINT, IN) | 62 / 2: |
Rehabilitation Center at Hartsfield Village (MUNSTER, IN) | 62 / 2: |
Smith Crossing (ORLAND PARK, IL) | 62.667 / 2: |
Brookdale Plaza Lisle Snf (LISLE, IL) | 63.333 / 3: |
Aperion Care Midlothian (MIDLOTHIAN, IL) | 64.667 / 3: |
Bella Terra Elmhurst (ELMHURST, IL) | 67.333 / 3: |
Harmony Palos (PALOS HEIGHTS, IL) | 68 / 1: |
Montgomery Place (CHICAGO, IL) | 69.333 / 2: |
Brickyard Healthcare - Merrillville Care Center (MERRILLVILLE, IN) | 70 / 1: |
The Waters of Hobart Skilled Nursing Facility (HOBART, IN) | 72.667 / 1: |
The Grove of Lagrange Park (LA GRANGE PARK, IL) | 72.667 / 3: |
Wheaton Village Nrsg and Rhb Ctr (WHEATON, IL) | 75.333 / 1: |
St James Wellness Rehab Villas (CRETE, IL) | 76.333 / 1: |
Meadowbrook Manor - Lagrange (LA GRANGE, IL) | 76.667 / 3: |
Warren Barr Orland Park (ORLAND PARK, IL) | 77.333 / 3: |
Hammond-Whiting Care Center (WHITING, IN) | 77.333 / 1: |
South Holland Manor Hth and Rhb (SOUTH HOLLAND, IL) | 78.667 / 1: |
Chateau Nrsg and Rehab Center (WILLOWBROOK, IL) | 80 / 2: |
Franciscan Village (LEMONT, IL) | 82.667 / 3: |
Countryside Nursing and Rehab Ctr (DOLTON, IL) | 84.667 / 1: |
Lemont Nursing and Rehab Center (LEMONT, IL) | 84.667 / 2: |
The Pavilion of Bridgeview (BRIDGEVIEW, IL) | 84.667 / 3: |
Bella Terra Lombard (LOMBARD, IL) | 86 / 3: |
Spring Creek (JOLIET, IL) | 88 / 2: |
Smith Village (CHICAGO, IL) | 88 / 3: |
Avantara Palos Heights (PALOS HEIGHTS, IL) | 88.667 / 2: |
Lincolnshire Health and Rehabilitation Center (MERRILLVILLE, IN) | 90 / 1: |
Munster Med-Inn (MUNSTER, IN) | 90.667 / 1: |
Ascension Villa Franciscan (JOLIET, IL) | 91.333 / 2: |
Crown Point Christian Village (CROWN POINT, IN) | 92 / 1: |
Beecher Manor Nrsg and Rehab Ctr (BEECHER, IL) | 93.333 / 2: |
Spring Mill Health Campus (MERRILLVILLE, IN) | 93.333 / 1: |
Aperion Care Dolton (DOLTON, IL) | 94 / 1: |
Meadowbrook Manor (BOLINGBROOK, IL) | 94.667 / 3: |
Parc Joliet (JOLIET, IL) | 96.5 / 1: |
Prairie Manor Nrsg and Rehab Ctr (CHICAGO HEIGHTS, IL) | 97.333 / 1: |
Warren Barr Oak Lawn (OAK LAWN, IL) | 97.333 / 3: |
Palos Heights Rehabilitation (CRESTWOOD, IL) | 100.667 / 2: |
South Shore Health and Rehabilitation Center (GARY, IN) | 104 / 1: |
Saint Anthony (CROWN POINT, IN) | 106.5 / 2: |
Alta Rehab at Oak Brook (OAK BROOK, IL) | 106.667 / 3: |
Alden Estates of Naperville (NAPERVILLE, IL) | 107.333 / 2: |
Momence Meadows Nursing and Rehab (MOMENCE, IL) | 108 / 1: |
Arc at Bradley (BRADLEY, IL) | 110 / 1: |
Ignite Medical Resort Dyer LLC. (DYER, IN) | 112 / 1: |
Alden Estates of Orland Park (ORLAND PARK, IL) | 112.667 / 1: |
Avantara Chicago Ridge (CHICAGO RIDGE, IL) | 113.333 / 3: |
Crestwood Terrace (CRESTWOOD, IL) | 116.333 / 1: |
Aperion Care Westchester (WESTCHESTER, IL) | 116.667 / 2: |
Bria of Chicago Heights (SOUTH CHICAGO HEIGHT, IL) | 116.833 / 1: |
The Pearl of Hinsdale (HINSDALE, IL) | 120.333 / 2: |
Midway Neurological / Rehab Center (BRIDGEVIEW, IL) | 120.667 / 1: |
Westmont Manor Hlth and Rhb (WESTMONT, IL) | 125.333 / 1: |
Aperion Care Tolleston Park (GARY, IN) | 125.5 / 1: |
The Pearl of Joliet (JOLIET, IL) | 128 / 1: |
Frankfort Terrace (FRANKFORT, IL) | 128.333 / 2: |
Kensington Place Nrsg and Rehab (CHICAGO, IL) | 128.667 / 1: |
Aliya of Homewood (HOMEWOOD, IL) | 136 / 2: |
Aperion Care Oak Lawn (OAK LAWN, IL) | 136.667 / 1: |
Aperion Care Burbank (BURBANK, IL) | 137 / 2: |
Hickory Vlg Nrsg and Rhb (HICKORY HILLS, IL) | 138.333 / 1: |
Little Village Nrsg and Rhb Ctr (CHICAGO, IL) | 142.667 / 1: |
Meadowbrook Manor - Naperville (NAPERVILLE, IL) | 144.833 / 1: |
Zahav of Berwyn (BERWYN, IL) | 145.333 / 1: |
Tri-State Village Nrsg and Rhb (LANSING, IL) | 147.833 / 1: |
Prairie Oasis (SOUTH HOLLAND, IL) | 150.833 / 1: |
Pine Crest Health Care (HAZEL CREST, IL) | 155.333 / 2: |
Pavilion of South Shore (CHICAGO, IL) | 158.167 / 1: |
Avantara Evergreen Park (EVERGREEN PARK, IL) | 159.333 / 1: |
Wentworth Rehab and Hcc (CHICAGO, IL) | 159.333 / 1: |
Alden Town Manor Rehab and Hcc (CICERO, IL) | 162.667 / 2: |
Harbor Health and Rehab (EAST CHICAGO, IN) | 168 / 1: |
Crestwood Rehabilitation Ctr (CRESTWOOD, IL) | 170.667 / 1: |
The Pearl of Naperville (NAPERVILLE, IL) | 176.667 / 1: |
Bria of River Oaks (BURNHAM, IL) | 180.833 / 1: |
Aperion Care Hillside (HILLSIDE, IL) | 181.167 / 1: |
Generations at Applewood (MATTESON, IL) | 182.167 / 2: |
Great Lakes Healthcare Center (DYER, IN) | 186 / 1: |
Dyer Nursing and Rehabilitation Center (DYER, IN) | 187.167 / 1: |
Bria of Palos Hills (PALOS HILLS, IL) | 188 / 2: |
Princeton Rehab and Hcc (CHICAGO, IL) | 191 / 2: |
Landmark of Richton Park Rehab and Nsg Ctr (RICHTON PARK, IL) | 192.5 / 1: |
Aliya of Palos Park (PALOS PARK, IL) | 201.5 / 1: |
Heather Health Care Center (HARVEY, IL) | 202.333 / 2: |
Burbank Rehabilitation Center (BURBANK, IL) | 203.333 / 1: |
Warren Barr South Loop (CHICAGO, IL) | 203.333 / 1: |
Briar Place Nursing (INDIAN HEAD PARK, IL) | 207.5 / 1: |
South Suburban Rehab Center (HOMEWOOD, IL) | 209.5 / 1: |
Parkshore Estates Nursing and Rehab (CHICAGO, IL) | 210 / 1: |
Ryze On The Avenue (CHICAGO, IL) | 218 / 1: |
Community Care Nursing Center (CHICAGO, IL) | 220 / 1: |
Kenwood Vlge Nrsg and Rhb Ctr (CHICAGO, IL) | 221.5 / 1: |
Elevate Care Windsor Park (CHICAGO, IL) | 226.667 / 1: |
Casa of Hobart (HOBART, IN) | 235.5 / 1: |
Aperion Care Glenwood (GLENWOOD, IL) | 237.333 / 1: |
Aliya On 87th (CHICAGO, IL) | 242.167 / 1: |
Aperion Care International (CHICAGO, IL) | 243.333 / 1: |
Elevate Care South Holland (SOUTH HOLLAND, IL) | 253.167 / 1: |
Aperion Care Wilmington (WILMINGTON, IL) | 257.833 / 1: |
South Shore Rehabilitation (CHICAGO, IL) | 259.667 / 1: |
Aliya of Oak Lawn (OAK LAWN, IL) | 261.167 / 1: |
Aperion Care Chicago Heights (CHICAGO HEIGHTS, IL) | 262.333 / : |
City View Multicare Center (CICERO, IL) | 262.667 / : |
Bria of Westmont (WESTMONT, IL) | 270.333 / 1: |
California Terrace (CHICAGO, IL) | 272.5 / 1: |
Elevate Care Country Club Hill (COUNTRY CLUB HILLS, IL) | 273.833 / 1: |
Southpoint Nursing and Rehab Center (CHICAGO, IL) | 281.833 / 1: |
Downers Grove Rehab and Nursing (DOWNERS GROVE, IL) | 294 / 1: |
Oak Lawn Respiratory and Rehab (OAK LAWN, IL) | 295.833 / 1: |
Bria of Forest Edge (CHICAGO, IL) | 316.167 / 1: |
Belhaven Nursing and Rehab Center (CHICAGO, IL) | 318 / 1: |
Renwick Nursing and Rehab (JOLIET, IL) | 355.5 / 1: |
Aperion Care Forest Park (FOREST PARK, IL) | 367.833 / 1: |
Southview Manor (CHICAGO, IL) | 382.333 / 2: |
Morgan Park Healthcare (CHICAGO, IL) | 401.667 / 1: |
Archer Heights Healthcare (CHICAGO, IL) | 428.333 / 1: |
Chicago Ridge Snf (CHICAGO RIDGE, IL) | 679.333 / 1: |
Our Analysis
Best and Worst Nursing Homes in MATTESON, IL
Here is our analysis of the Best Nursing Homes in MATTESON and Worst Nursing Homes in MATTESON so that you can make better decisions when choosing a nursing home. You should also use these lists after choosing a home to stay abreast of changes.
Ownership Details for Generations at Applewood
A list of all of the registered owners for Generations at Applewood. This includes direct and indirect owners and managers.
Noted Deficiencies for Generations at Applewood
A list of all of the deficiencies for the facility. This includes a description, type of deficiency, incident date and when the facility reports that the incident was corrected.
Nursing Hours Analysis for Generations at Applewood
How long a nurse spends with a resident can be an important factor in their recovery. This page shows the average nursing hours spent per resident for RNs, LPNs, CNAs, PTs and all licensed staff.
Healthcare Search Options
Make informed decisions about your healthcare optionsOur site is designed to help you find the information you need quickly and easily, no matter what type of healthcare provider you're looking for. We provide a wealth of statistics and data that can help you make informed decisions about your healthcare options.
Purchase a Marketing or Other Report from our Database
We can provide custom data reports based on our database of skilled nursing facilities. Anything from emails to spreadsheets to an API. Bring the data directly into Salesforce or any other CRM.
- Facility Name
- Owner Name
- Mailing Address
- Contact Information
- Phone Numbers
- Website Addresses
- File Formats: .xls, .csv, .txt
- APIs
Reports updated monthly.